Record
Laundry Worker
Minnesota’s state payroll counted 9 people with a June 30 position as Laundry Worker in FY2026, according to Minnesota Management and Budget.
MMB job code 000421, held by someone on June 30 in 14 fiscal years.
Laundry Worker, FY2026
- 9
- People
- Holding a position under the code on June 30.
- $47,367
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Veterans Affairs Dept | 9 | $47,367 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 9 | $47,367 |
| FY2025 | 9 | $42,554 |
| FY2024 | 10 | $37,079 |
| FY2023 | 12 | $35,594 |
| FY2022 | 11 | $34,896 |
| FY2021 | 9 | $36,223 |
| FY2020 | 9 | $34,543 |
| FY2017 | 7 | $39,325 |
| FY2016 | 7 | $34,927 |
| FY2015 | 7 | $30,831 |
| FY2014 | 7 | $30,202 |
| FY2013 | 6 | $31,986 |
| FY2012 | 7 | $33,662 |
| FY2011 | 9 | $30,803 |
The highest paid as Laundry Worker, FY2026
All 9 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | George, Martha | $59,890 |
| 2 | Norman, Autumn | $54,063 |
| 3 | Fuerstenberg, Amy L | $53,133 |
| 4 | Starkey, Megan | $48,129 |
| 5 | Ludolph, Lydia E | $47,367 |
| 6 | Halvorson, Amelia Brenna | $39,674 |
| 7 | Hubert, Heather Elin Marie | $33,732 |
| 8 | Eggert, Terri Lee | $24,818 |
| 9 | Osenga, Bailey E | $343 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 5, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved