Corr Agent, FY2026
- 42
- People
- Holding a position under the code on June 30.
- $62,845
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
Corr Agent: its people and median pay in each agency, FY2026| Agency | People | Median pay |
|---|
| Corrections Dept | 42 | $62,845 |
Every fiscal year
2 more columns on a wider screen
Corr Agent (MMB job code 000206): people and median pay in every fiscal year, beside the state's median| Fiscal year | Title as printed | People | Median pay | State median |
|---|
| FY2026 | Corr Agent | 42 | $62,845 | $76,207 |
| FY2025 | Corr Agent | 64 | $56,801 | $73,597 |
| FY2024 | Corr Agent | 69 | $55,397 | $69,310 |
| FY2023 | Corr Agent | 56 | $54,938 | $66,726 |
| FY2022 | Corr Agent | 51 | $46,955 | $60,960 |
| FY2021 | Corr Agent | 48 | $48,486 | $59,859 |
| FY2020 | Corr Agent | 45 | $45,745 | $56,579 |
| FY2017 | Corr Agent | 53 | $41,539 | $51,405 |
| FY2016 | Corr Agent | 49 | $40,392 | $49,730 |
| FY2015 | Corr Agent | 41 | $40,685 | $48,509 |
| FY2014 | Corr Agent | 37 | $40,295 | $46,350 |
| FY2013 | Corr Agent | 35 | $38,145 | $44,774 |
| FY2012 | Corr Agent | 36 | $39,056 | $44,580 |
| FY2011 | Corr Agent | 29 | $36,525 | $44,287 |
The highest paid as Corr Agent, FY2026
All 42 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
Corr Agent: its people in FY2026, ranked by pay| Rank | Name | Agency | Pay |
|---|
| 1 | Laffin, Amber Jean | Corrections Dept | $117,938 |
| 2 | Collins, Joshua J | Corrections Dept | $84,242 |
| 3 | Maki, Ann M | Corrections Dept | $77,461 |
| 4 | Kadrie, Steven A | Corrections Dept | $77,461 |
| 4 | Ewald, Christopher M | Corrections Dept | $77,461 |
| 4 | Kleespies, Wendy K | Corrections Dept | $77,461 |
| 4 | Mueller, Brianne N | Corrections Dept | $77,461 |
| 4 | Simon, Kayla Bellefeuille | Corrections Dept | $77,461 |
| 9 | Burns, Brandon T | Corrections Dept | $75,560 |
| 10 | Radloff, Scott J | Corrections Dept | $73,341 |
| 11 | Cannon, DeLon F. | Corrections Dept | $72,799 |
| 12 | Lenz, Audrey P | Corrections Dept | $70,949 |
| 13 | Livingstone, Andria Lynn | Corrections Dept | $69,102 |
| 14 | Klein, Luke M | Corrections Dept | $68,887 |
| 15 | Anderson, Cassie Jo | Corrections Dept | $65,517 |
| 16 | Skaalerud, Haley A | Corrections Dept | $65,489 |
| 17 | Nath, Blake J. | Corrections Dept | $65,381 |
| 18 | Haughton, Abigail | Corrections Dept | $65,243 |
| 19 | Stone, Taylor M | Corrections Dept | $65,042 |
| 20 | Norenberg, Breanna L | Corrections Dept | $64,237 |
| 21 | Scearcy, Sarah E | Corrections Dept | $62,920 |
| 22 | Smith, Shawnesy Ann | Corrections Dept | $62,769 |
| 23 | Lastovich, Gracie Elizabeth | Corrections Dept | $62,146 |
| 24 | Minkel, Jorden | Corrections Dept | $60,872 |
| 25 | Monson, Samuel J | Corrections Dept | $60,809 |
| 26 | Koskela, Todd T. | Corrections Dept | $57,245 |
| 27 | Graser, Savanna S | Corrections Dept | $56,318 |
| 28 | Foss, Keegan Luke | Corrections Dept | $56,102 |
| 29 | Farris, Sean | Corrections Dept | $55,226 |
| 30 | Durheim, Amber C | Corrections Dept | $54,485 |
| 31 | Frank, Mariah | Corrections Dept | $54,455 |
| 32 | Vosen, Briana M | Corrections Dept | $54,187 |
| 33 | Kosmoski, McKenzie Breeze | Corrections Dept | $53,743 |
| 34 | Lopez Chilel, Blanca | Corrections Dept | $53,738 |
| 35 | Mace, Briel L | Corrections Dept | $53,737 |
| 36 | Carlson, Madison K | Corrections Dept | $45,251 |
| 37 | Hill, Lacy L | Corrections Dept | $34,392 |
| 38 | Kuschel, Peggy Lee | Corrections Dept | $30,704 |
| 39 | Kurtz, Emily R | Corrections Dept | $24,037 |
| 40 | Orebanjo, Angela M | Corrections Dept | $23,098 |
| 41 | Merchlewitz, Megan E | Corrections Dept | $18,723 |
| 42 | Stelzer, Morgan Jean | Corrections Dept | $18,526 |
Sources
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved