Record · Person
Rubin, Cory Stuart
Minnesota’s state payroll recorded $108,926 in pay to MMB number 059646306583 in FY2026, according to Minnesota Management and Budget.
MMB number 059646306583 in its FY2020–26 numbering, in 7 fiscal years, FY2020 to FY2026. The newest June 30 position MMB printed is Community College Faculty in MN St Colleges & Universities.
FY2026, July 2025 to June 2026
- $108,926
- Pay
- Everything paid under this number in FY2026, every position and agency.
- $106,291
- Regular wages
- As MMB printed it.
- $2,385
- Overtime
- As MMB printed it.
- $250
- Other wages
- Every other payment in the year, as MMB printed it.
- Rank 3,235 of 17,335 in MN St Colleges & Universities, percentile 81. More than 81% of the 17,335 people paid with a June 30 position in MN St Colleges & Universities in FY2026.
- Rank 14,268 of 69,125 in the state, percentile 79. More than 79% of the 69,125 people in Minnesota’s FY2026 state payroll.
A rank is one more than the number paid more in the same fiscal year, so a tie shares the lower number; a percentile is the share paid less, rounded down.
Every year in the FY2020–26 numbering
4 more columns on a wider screen
| Fiscal year | Agency | Title (MMB code) |
|---|---|---|
| FY2026 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2025 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2024 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2023 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2022 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2021 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2020 | MN St Colleges & Universities | Community College Faculty (007018) |
The change is against the year before under the same number; a year with no year before it in this numbering has none. A rate is the position’s, on the basis MMB printed, and is not the year’s pay. A second concurrent position is in the year’s pay and listed below.
Every June 30 position
2 more columns on a wider screen
| Fiscal year | Agency | Title (MMB code) |
|---|---|---|
| FY2026 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2026 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2025 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2024 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2024 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2024 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2023 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2023 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2023 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2022 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2022 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2022 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2021 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2021 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2020 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2020 | MN St Colleges & Universities | Community College Faculty (007018) |
| FY2020 | MN St Colleges & Universities | Community College Faculty (007018) |
Others with this title in MN St Colleges & Universities, FY2026
- Ulseth, Ronald Richard, $295,098
- Fournier, Marc A, $264,060
- McKown, Scott D, $225,362
- Starr, Nicole J, $194,617
- Stumme, Rebekka Lynn, $191,354
- Goman, Peter Jerome, $190,242
- Hanson, Jason P, $188,947
- Taubel, Eric Scott, $187,392
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 5, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved