Bank failures in 1940
FDIC-insured banks and savings institutions recorded 43 failures in 1940, according to the FDIC.
43 FDIC-insured banks and savings institutions failed in 1940, the FDIC records, oldest first.
3 more columns on a wider screen
| Institution | Assets | Estimated cost |
|---|---|---|
| GUARANTY BOND STATE BANK | $169.0 thousand | Not published by the FDIC |
| THE CITIZENS STATE BANK OF NIANGUA | $143.0 thousand | Not published by the FDIC |
| INTEGRITY TRUST COMPANY | Not published by the FDIC | Not published by the FDIC |
| BANKERS TRUST COMPANY | $2.1 million | Not published by the FDIC |
| WOODCLIFF TRUST COMPANY | Not published by the FDIC | Not published by the FDIC |
| BANK OF BROCTON | Not published by the FDIC | Not published by the FDIC |
| THE NATIONAL BANK OF WESTFIELD | Not published by the FDIC | Not published by the FDIC |
| HARTFORD SAVINGS BANK AND TRUST COMPANY | Not published by the FDIC | Not published by the FDIC |
| EUGENE STATE BANK | $128.0 thousand | Not published by the FDIC |
| THE SWEDESBORO NATIONAL BANK | Not published by the FDIC | Not published by the FDIC |
| FARMERS BANK | $363.0 thousand | Not published by the FDIC |
| THE FIRST NATIONAL BANK OF WENATCHEE | Not published by the FDIC | Not published by the FDIC |
| BLAIRSVILLE SAVINGS AND TRUST COMPANY | $1.8 million | Not published by the FDIC |
| BALDWINSVILLE STATE BANK | Not published by the FDIC | Not published by the FDIC |
| FIRST TRUST & DEPOSIT COMPANY | Not published by the FDIC | Not published by the FDIC |
| BANK OF REEDER | Not published by the FDIC | Not published by the FDIC |
| ASHLEY STATE BANK | $247.0 thousand | Not published by the FDIC |
| FIRST STATE BANK | $136.0 thousand | Not published by the FDIC |
| BANK OF MORELAND | $142.0 thousand | Not published by the FDIC |
| THE FIRST NATIONAL BANK OF HARRISON | Not published by the FDIC | Not published by the FDIC |
| THE RYE NATIONAL BANK | Not published by the FDIC | Not published by the FDIC |
| THE FIRST NATIONAL BANK OF BALLY | Not published by the FDIC | Not published by the FDIC |
| MACKEY STATE BANK | $40.0 thousand | Not published by the FDIC |
| THE SOUTHAMPTON BANK | Not published by the FDIC | Not published by the FDIC |
| FIRST STATE BANK OF STONEWALL | $143.0 thousand | Not published by the FDIC |
| THE LUCERNE STATE BANK | $195.0 thousand | Not published by the FDIC |
| FIRST STATE BANK OF SCOTCH PLAINS | Not published by the FDIC | Not published by the FDIC |
| THE WESTFIELD TRUST COMPANY | Not published by the FDIC | Not published by the FDIC |
| WAUSHARA COUNTY BANK | Not published by the FDIC | Not published by the FDIC |
| KANE TRUST AND SAVINGS BANK | $915.0 thousand | Not published by the FDIC |
| CHASEBURG STATE BANK | Not published by the FDIC | Not published by the FDIC |
| MOUNT PLEASANT BANK & TRUST CO. | Not published by the FDIC | Not published by the FDIC |
| THE CLAXTON STATE BANK | $223.0 thousand | Not published by the FDIC |
| BANK OF WILLIAMSVILLE | Not published by the FDIC | Not published by the FDIC |
| BADGER STATE BANK | $74.0 thousand | Not published by the FDIC |
| MT. UNION STATE BANK | Not published by the FDIC | Not published by the FDIC |
| FIRST CITIZENS BANK & TRUST CO. OF UTICA | Not published by the FDIC | Not published by the FDIC |
| THE BANK OF LESLIE | $141.0 thousand | Not published by the FDIC |
| SAVINGS BANK OF NANTICOKE | $190.0 thousand | Not published by the FDIC |
| BANK OF EAGLE | $457.0 thousand | Not published by the FDIC |
| THE FIRST NATIONAL BANK OF BURLINGAME | $301.0 thousand | Not published by the FDIC |
| THE STATE EXCHANGE BANK | Not published by the FDIC | Not published by the FDIC |
| THE AMERICAN NAT BK OF SANTA MONICA | Not published by the FDIC | Not published by the FDIC |
Sources
- FDIC failures — every bank failure and assistance transaction since 1934 — Federal Deposit Insurance Corporation · Public domain — U.S. Government work · retrieved September 27, 2026
Compiled automatically from FDIC failures — every bank failure and assistance transaction since 1934 by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved