Bank failures in 1935
FDIC-insured banks and savings institutions recorded 25 failures in 1935, according to the FDIC.
25 FDIC-insured banks and savings institutions failed in 1935, the FDIC records, oldest first.
3 more columns on a wider screen
| Institution | Assets | Estimated cost |
|---|---|---|
| CLIFFSIDE PARK TITLE GUARANTEE & TRUST CO. | $2.3 million | Not published by the FDIC |
| THE NATIONAL BANK OF HERNDON | $387.0 thousand | Not published by the FDIC |
| PALMETTO STATE BANK | $149.0 thousand | Not published by the FDIC |
| THE FIRST STATE BANK | $427.0 thousand | Not published by the FDIC |
| GUARANTY STATE BANK | $264.0 thousand | Not published by the FDIC |
| THE STATE BANK OF MILFORD | $118.0 thousand | Not published by the FDIC |
| THE FARMERS BANK | $166.0 thousand | Not published by the FDIC |
| FIRST STATE BANK OF AGRA | $129.0 thousand | Not published by the FDIC |
| BLUE SPRINGS STATE BANK | $235.0 thousand | Not published by the FDIC |
| ANCHOR STATE BANK | $891.0 thousand | Not published by the FDIC |
| STATE BANK OF SUAMICO | $161.0 thousand | Not published by the FDIC |
| THE FIRST NATIONAL BANK OF PENDER | $301.0 thousand | Not published by the FDIC |
| BANK OF GRANTVILLE | $91.0 thousand | Not published by the FDIC |
| MERCHANTS & FARMERS BANK | $227.0 thousand | Not published by the FDIC |
| THE FARMERS NATIONAL BANK OF SARDINIA | $308.0 thousand | Not published by the FDIC |
| THE COMMERCIAL NATIONAL BANK OF BRADFORD | $5.2 million | Not published by the FDIC |
| BUNA STATE BANK | $47.0 thousand | Not published by the FDIC |
| E. P. WILBUR TRUST COMPANY | Not published by the FDIC | Not published by the FDIC |
| PRESIDIO VALLEY BANK | $73.0 thousand | Not published by the FDIC |
| LENNON STATE BANK | $79.0 thousand | Not published by the FDIC |
| BANK OF LINDEN | $224.0 thousand | Not published by the FDIC |
| FARMERS BANK OF CHARLTON COUNTY | $287.0 thousand | Not published by the FDIC |
| FRIENDSHIP STATE BANK | $147.0 thousand | Not published by the FDIC |
| LIVINGSTON STATE BANK | $91.0 thousand | Not published by the FDIC |
| THE FARMERS BANK | $55.0 thousand | Not published by the FDIC |
Sources
- FDIC failures — every bank failure and assistance transaction since 1934 — Federal Deposit Insurance Corporation · Public domain — U.S. Government work · retrieved September 27, 2026
Compiled automatically from FDIC failures — every bank failure and assistance transaction since 1934 by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved