Department of Defense
Department of Defense reported $354.3 billion in obligations for fiscal year 2026, ranking 3 of 73 top-tier agencies.
American Factbook Research
The record
- Obligations, FY2026
- $354,342,802,819
- All award types. Obligations recorded, not money spent.
- Rank among agencies
- 3 of 73
- By obligations this fiscal year.
- Share of all federal obligations
- 7.4%
- Of $4.8 trillion across all agencies.
- Treasury top-tier code
- 097
- USAspending profile
- usaspending.gov/agency/department-of-defense
By award type
| Award type | Obligations | Share |
|---|---|---|
| Contracts | $345,661,479,241 | 97.6% |
| Grants | $7,933,387,047 | 2.2% |
| Other | $747,936,532 | 0.2% |
Where the work was performed
| Rank | State | Obligations | Share of agency |
|---|---|---|---|
| 1 | Texas | $41,062,524,681 | 11.6% |
| 2 | Virginia | $36,750,724,164 | 10.4% |
| 3 | California | $28,795,944,279 | 8.1% |
| 4 | Arizona | $19,636,522,752 | 5.5% |
| 5 | Pennsylvania | $19,007,866,380 | 5.4% |
| 6 | Connecticut | $18,874,753,890 | 5.3% |
| 7 | Florida | $17,945,023,409 | 5.1% |
| 8 | Massachusetts | $12,914,384,747 | 3.6% |
| 9 | Maryland | $12,795,082,723 | 3.6% |
| 10 | Washington | $12,444,376,217 | 3.5% |
| 11 | Alabama | $10,090,263,556 | 2.8% |
| 12 | Missouri | $8,299,836,412 | 2.3% |
| 13 | Kentucky | $7,852,846,235 | 2.2% |
| 14 | Colorado | $7,084,604,733 | 2.0% |
| 15 | Illinois | $5,719,512,851 | 1.6% |
The 15 largest of 56 states and territories. These rows total $334,410,094,123, against an overall $354,342,802,819 for the agency. The difference was performed abroad or carries no reported location. The two figures come from separate USAspending aggregations and reconcile to within a fraction of a percent, not to the cent. Place of performance is what the recipient reported, not necessarily where work happened.
Related
Nearby in the ranking
Where most of this work was performed
Sources
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-18apps/web/queries/spending/agencies_by_obligations.sql, apps/web/queries/spending/agency_states.sql
Data retrieved