Where does my state's federal money come from?
56 states and territories have a federal award figure for fiscal year 2026, led by California at $444.9 billion. Each one has a page that answers this in full: which agencies obligated the money recorded there, which counties and congressional districts it was recorded in, and how much per resident.
Answer current as of
North Dakota leads the country at $108,417 of federal obligations per resident, and 92.9% of it comes from one agency
Federal obligations recorded against a place of performance in each state, divided by its population, fiscal year 2026. The legend gives the scale; hatching marks a state where more than 60% of the total comes from a single agency.
A place of performance is where an award is administered, not where the money reaches people. A state can lead this map because one agency runs something national from an office there, which is why the share from its largest agency is shown beside the rate and hatched on the map rather than left in a footnote.
Utah is lowest at $7,573 per resident.
The share from one agency is against the sum of the state’s agency rows, which is the denominator those rows came with. USAspending also publishes a state total across every agency, and the two differ by up to half a per cent in either direction because they are different aggregations; the share uses the one its numerator came from.
5 jurisdictions are in the data but not on this map, because the boundary file does not draw them: Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, American Samoa. They are in the table below.
U.S. Department of the Treasury, Bureau of the Fiscal Service — USAspending API v2
The figures behind this chart
| State | Per resident | Obligated | Largest agency | Its share |
|---|---|---|---|---|
| North Dakota | $108,417 | $86,361,824,555 | Department of Health and Human Services | 92.9% |
| District Of Columbia | $61,942 | $43,498,885,801 | Department of Transportation | 22.7% |
| Kentucky | $39,755 | $182,409,052,019 | Department of Health and Human Services | 79.0% |
| Minnesota | $38,476 | $222,895,462,059 | Department of Health and Human Services | 83.3% |
| Connecticut | $35,776 | $131,480,403,979 | Department of Health and Human Services | 67.7% |
| Indiana | $25,472 | $176,376,773,770 | Department of Health and Human Services | 75.3% |
| South Carolina | $22,421 | $122,838,496,206 | Department of Health and Human Services | 61.7% |
| Alaska | $22,332 | $16,528,758,316 | Department of Health and Human Services | 32.5% |
| Virginia | $20,119 | $177,273,452,201 | Department of Veterans Affairs | 24.1% |
| Pennsylvania | $19,459 | $254,501,947,998 | Department of Health and Human Services | 57.5% |
| New Mexico | $19,382 | $41,289,633,858 | Department of Health and Human Services | 27.9% |
| Wisconsin | $16,682 | $99,439,827,577 | Department of Health and Human Services | 58.3% |
| Tennessee | $15,544 | $112,349,044,351 | Department of Health and Human Services | 49.4% |
| Arizona | $14,865 | $112,714,843,820 | Department of Health and Human Services | 34.5% |
| Missouri | $13,949 | $87,118,923,657 | Department of Health and Human Services | 42.0% |
| Maine | $13,935 | $19,578,351,720 | Social Security Administration | 39.1% |
| Maryland | $13,505 | $84,582,978,656 | Social Security Administration | 30.2% |
| Massachusetts | $13,186 | $94,094,015,412 | Department of Health and Human Services | 38.1% |
| Rhode Island | $12,664 | $14,085,810,234 | Department of Health and Human Services | 40.8% |
| Oregon | $12,521 | $53,493,554,832 | Department of Health and Human Services | 43.3% |
| Nebraska | $12,444 | $24,956,547,723 | Department of Health and Human Services | 45.3% |
| Florida | $12,416 | $290,178,201,012 | Department of Health and Human Services | 38.4% |
| West Virginia | $12,391 | $21,931,315,253 | Social Security Administration | 42.5% |
| Louisiana | $12,114 | $55,696,307,751 | Department of Health and Human Services | 36.6% |
| New York | $12,054 | $239,483,529,937 | Department of Health and Human Services | 45.8% |
| Alabama | $11,947 | $61,618,884,647 | Social Security Administration | 38.7% |
| Vermont | $11,750 | $7,619,897,110 | Social Security Administration | 45.4% |
| Mississippi | $11,382 | $33,498,485,088 | Social Security Administration | 40.3% |
| Washington | $11,357 | $90,380,814,968 | Social Security Administration | 36.3% |
| Montana | $11,296 | $12,845,876,458 | Social Security Administration | 40.4% |
| California | $11,282 | $444,867,227,263 | Department of Health and Human Services | 41.5% |
| Hawaii | $11,272 | $16,300,401,977 | Social Security Administration | 38.7% |
| Michigan | $11,201 | $113,587,218,699 | Social Security Administration | 44.0% |
| Oklahoma | $10,845 | $44,415,135,063 | Social Security Administration | 38.6% |
| South Dakota | $10,709 | $9,902,466,701 | Social Security Administration | 40.6% |
| Delaware | $10,637 | $11,189,407,353 | Social Security Administration | 50.9% |
| North Carolina | $10,264 | $113,377,407,895 | Social Security Administration | 42.9% |
| Colorado | $10,260 | $61,123,317,129 | Social Security Administration | 35.8% |
| New Hampshire | $10,195 | $14,364,469,646 | Social Security Administration | 53.7% |
| Wyoming | $9,999 | $5,875,399,790 | Social Security Administration | 46.1% |
| Idaho | $9,913 | $19,842,844,821 | Social Security Administration | 42.6% |
| Ohio | $9,892 | $117,548,704,125 | Social Security Administration | 44.5% |
| Arkansas | $9,611 | $29,681,562,249 | Social Security Administration | 47.7% |
| Texas | $9,464 | $296,132,776,608 | Social Security Administration | 33.8% |
| Illinois | $9,371 | $119,108,435,032 | Social Security Administration | 42.6% |
| New Jersey | $9,283 | $88,194,846,147 | Social Security Administration | 44.7% |
| Kansas | $9,217 | $27,378,663,847 | Social Security Administration | 46.6% |
| Iowa | $9,160 | $29,692,994,121 | Social Security Administration | 48.8% |
| Nevada | $9,040 | $29,537,065,342 | Social Security Administration | 42.8% |
| Georgia | $8,335 | $93,197,810,580 | Social Security Administration | 45.1% |
| Utah | $7,573 | $26,531,731,145 | Social Security Administration | 38.4% |
Where this comes from
The figure is the result of a checked-in query, state_agencies.sql, run against the published data. Every number on this page can be traced to it.