Counties by federal contracts
Fairfax County had more federal contract obligations performed in it than any other county in FY2026, $32.7 billion. The 497 counties here sit in 55 states.
American Factbook Research
497 counties by the federal contract obligations recorded in them · FY2026
| Rank | Name | USD |
|---|---|---|
| 1 | Fairfax County | $32,712,257,702 |
| 2 | Spotsylvania County | $27,911,750,682 |
| 3 | District Of Columbia | $27,761,774,919 |
| 4 | Dallas County | $26,532,430,308 |
| 5 | Los Angeles County | $14,158,992,256 |
| 6 | Tarrant County | $13,837,582,380 |
| 7 | Arlington County | $13,271,400,538 |
| 8 | San Diego County | $12,687,206,658 |
| 9 | Maricopa County | $12,255,994,481 |
| 10 | Pima County | $11,689,518,157 |
| 11 | King County | $11,165,667,657 |
| 12 | Madison County | $10,809,810,888 |
| 13 | Montgomery County | $9,826,353,504 |
| 14 | Middlesex County | $8,204,984,305 |
| 15 | Bexar County | $7,916,858,402 |
| 16 | St. Louis County | $7,322,385,019 |
| 17 | Anderson County | $7,074,387,450 |
| 18 | Allegheny County | $6,976,281,344 |
| 19 | Orange County | $6,654,896,587 |
| 20 | Brewster County | $6,516,604,923 |
| 21 | Montgomery County | $6,449,037,618 |
| 22 | Jefferson County | $6,412,552,491 |
| 23 | Brevard County | $6,393,436,644 |
| 24 | Bernalillo County | $6,139,980,332 |
| 25 | Alameda County | $5,769,017,869 |
| 26 | Los Alamos County | $5,311,262,981 |
| 27 | Essex County | $5,197,314,644 |
| 28 | Virginia Beach City | $4,943,275,816 |
| 29 | Aiken County | $4,863,034,898 |
| 30 | El Paso County | $4,651,410,119 |
| 31 | Harris County | $4,528,769,177 |
| 32 | Howard County | $3,836,333,935 |
| 33 | Newport News City | $3,817,236,849 |
| 34 | Cook County | $3,800,387,338 |
| 35 | Jackson County | $3,707,867,163 |
| 36 | Galveston County | $3,669,561,999 |
| 37 | Anne Arundel County | $3,483,166,807 |
| 38 | Santa Clara County | $3,477,872,082 |
| 39 | Benton County | $3,475,970,519 |
| 40 | Prince George'S County | $3,456,224,250 |
| 41 | El Paso County | $3,257,617,536 |
| 42 | Oklahoma County | $3,092,935,800 |
| 43 | Dupage County | $3,056,792,853 |
| 44 | Palm Beach County | $3,009,231,762 |
| 45 | Weber County | $2,974,378,027 |
| 46 | Potter County | $2,969,909,185 |
| 47 | Loudoun County | $2,948,439,422 |
| 48 | Jackson County | $2,919,192,060 |
| 49 | Burlington County | $2,887,495,538 |
| 50 | Santa Cruz County | $2,871,702,385 |
| 51 | St. Mary'S County | $2,805,376,157 |
| 52 | Bonneville County | $2,698,836,475 |
| 53 | Alexandria City | $2,569,404,155 |
| 54 | Honolulu County | $2,556,619,251 |
| 55 | Orange County | $2,551,444,263 |
| 56 | Clark County | $2,489,184,876 |
| 57 | Norfolk City | $2,445,857,372 |
| 58 | Delaware County | $2,424,268,594 |
| 59 | Denver County | $2,376,369,804 |
| 60 | Starr County | $2,357,848,382 |
| 61 | Lafourche Parish | $2,340,831,509 |
| 62 | Prince William County | $2,334,510,277 |
| 63 | Douglas County | $2,275,822,523 |
| 64 | Hillsborough County | $2,266,915,644 |
| 65 | Baltimore County | $2,238,245,217 |
| 66 | Sagadahoc County | $2,124,683,189 |
| 67 | Jefferson County | $2,048,161,114 |
| 68 | Marion County | $1,932,571,082 |
| 69 | Macomb County | $1,895,963,283 |
| 70 | La Crosse County | $1,874,443,677 |
| 71 | Fredericksburg City | $1,873,148,627 |
| 72 | Anchorage Municipality | $1,838,661,371 |
| 73 | Bell County | $1,821,034,876 |
| 74 | Hidalgo County | $1,789,732,007 |
| 75 | Baltimore City | $1,784,097,499 |
| 76 | Duval County | $1,770,892,447 |
| 77 | Suffolk County | $1,744,736,471 |
| 78 | Harford County | $1,720,992,675 |
| 79 | Greene County | $1,701,694,256 |
| 80 | Wyandotte County | $1,657,250,452 |
| 81 | Dekalb County | $1,609,882,829 |
| 82 | York County | $1,608,302,034 |
| 83 | Guam | $1,589,991,544 |
| 84 | New York County | $1,588,500,963 |
| 85 | Imperial County | $1,568,891,457 |
| 86 | Salt Lake County | $1,540,426,364 |
| 87 | Ventura County | $1,538,686,021 |
| 88 | Wayne County | $1,513,114,555 |
| 89 | Webb County | $1,512,760,522 |
| 90 | Charleston County | $1,496,227,920 |
| 91 | La Salle County | $1,458,362,920 |
| 92 | San Francisco County | $1,402,039,475 |
| 93 | Williamson County | $1,381,288,972 |
| 94 | Okaloosa County | $1,328,456,613 |
| 95 | Val Verde County | $1,297,936,721 |
| 96 | Collin County | $1,287,412,394 |
| 97 | Hamilton County | $1,253,350,903 |
| 98 | Cobb County | $1,231,678,964 |
| 99 | Montgomery County | $1,213,926,449 |
| 100 | Fulton County | $1,178,477,212 |
| 101 | Guaynabo Municipio | $1,126,635,732 |
| 102 | Suffolk County | $1,109,372,047 |
| 103 | Lake County | $1,104,136,467 |
| 104 | Oakland County | $1,084,463,405 |
| 105 | Miami-Dade County | $1,072,780,233 |
| 106 | Monroe County | $1,069,718,458 |
| 107 | Riverside County | $1,059,573,834 |
| 108 | Hillsborough County | $1,023,888,758 |
| 109 | Kitsap County | $990,568,858 |
| 110 | Linn County | $957,427,198 |
| 111 | Multnomah County | $955,165,683 |
| 112 | Durham County | $910,093,129 |
| 113 | Jefferson County | $893,561,591 |
| 114 | Houston County | $892,437,836 |
| 115 | San Bernardino County | $890,124,068 |
| 116 | Cochise County | $876,502,628 |
| 117 | Cumberland County | $873,185,006 |
| 118 | Winnebago County | $872,402,378 |
| 119 | Fayette County | $871,920,500 |
| 120 | Arapahoe County | $865,387,338 |
| 121 | Mobile County | $862,700,021 |
| 122 | Davis County | $841,892,918 |
| 123 | Cumberland County | $822,819,144 |
| 124 | Onondaga County | $799,686,516 |
| 125 | Richland County | $795,741,693 |
| 126 | Monmouth County | $793,693,561 |
| 127 | Hamilton County | $793,522,706 |
| 128 | Kane County | $791,655,052 |
| 129 | Berkeley County | $786,281,429 |
| 130 | Berkshire County | $780,943,260 |
| 131 | Frederick County | $780,454,595 |
| 132 | Essex County | $774,238,308 |
| 133 | Pinellas County | $765,163,457 |
| 134 | Franklin County | $749,946,664 |
| 135 | Montgomery County | $735,948,191 |
| 136 | Morris County | $722,219,621 |
| 137 | Boulder County | $710,748,606 |
| 138 | Hennepin County | $710,266,255 |
| 139 | Dale County | $700,778,612 |
| 140 | Philadelphia County | $698,811,804 |
| 141 | Bay County | $695,148,887 |
| 142 | Ada County | $684,224,063 |
| 143 | Nassau County | $675,465,539 |
| 144 | Davidson County | $661,397,116 |
| 145 | Luzerne County | $634,539,913 |
| 146 | Winnebago County | $630,908,346 |
| 147 | St. Clair County | $630,454,119 |
| 148 | Coffee County | $630,326,295 |
| 149 | Newport County | $606,874,465 |
| 150 | Rockingham County | $587,718,669 |
| 151 | Tioga County | $583,595,273 |
| 152 | Onslow County | $574,463,932 |
| 153 | Pierce County | $564,689,224 |
| 154 | Cuyahoga County | $562,499,352 |
| 155 | Orleans Parish | $547,314,439 |
| 156 | Hancock County | $541,094,748 |
| 157 | Shelby County | $539,134,673 |
| 158 | Jefferson Parish | $529,451,541 |
| 159 | Kodiak Island Borough | $528,237,597 |
| 160 | Southeast Fairbanks Census Area | $523,490,282 |
| 161 | Cape May County | $496,318,821 |
| 162 | Madison County | $483,494,212 |
| 163 | Martin County | $475,856,656 |
| 164 | Cumberland County | $456,055,740 |
| 165 | Johnson County | $456,014,101 |
| 166 | Somerset County | $452,518,002 |
| 167 | Richmond County | $445,108,261 |
| 168 | Bucks County | $442,943,302 |
| 169 | Glynn County | $438,918,437 |
| 170 | Cass County | $434,729,370 |
| 171 | St. John The Baptist Parish | $426,759,119 |
| 172 | Centre County | $426,347,706 |
| 173 | Washoe County | $403,443,539 |
| 174 | Camden County | $400,856,506 |
| 175 | Sumter County | $394,296,671 |
| 176 | Monongalia County | $385,161,775 |
| 177 | Sarpy County | $383,082,394 |
| 178 | Broward County | $381,270,065 |
| 179 | Chatham County | $377,514,861 |
| 180 | Hancock County | $375,104,297 |
| 181 | Fairbanks North Star Borough | $374,737,501 |
| 182 | Beaufort County | $373,592,934 |
| 183 | Washtenaw County | $370,686,062 |
| 184 | Oneida County | $363,433,518 |
| 185 | Pike County | $362,156,276 |
| 186 | Leavenworth County | $360,701,665 |
| 187 | Middlesex County | $345,727,247 |
| 188 | Grayson County | $345,633,585 |
| 189 | Chester County | $340,446,877 |
| 190 | Rock County | $337,425,693 |
| 191 | Whitley County | $336,845,560 |
| 192 | San Juan County | $335,801,924 |
| 193 | Unicoi County | $329,838,612 |
| 194 | Lancaster County | $322,038,615 |
| 195 | Snohomish County | $317,794,346 |
| 196 | Atlantic County | $314,576,940 |
| 197 | Harrison County | $308,616,506 |
| 198 | Waukesha County | $305,648,276 |
| 199 | Milwaukee County | $305,290,382 |
| 200 | Gwinnett County | $290,180,119 |
| 201 | Pulaski County | $289,132,924 |
| 202 | San Juan Municipio | $285,724,174 |
| 203 | Chattahoochee County | $283,227,345 |
| 204 | Clackamas County | $281,097,630 |
| 205 | Pulaski County | $275,816,632 |
| 206 | Park County | $274,861,751 |
| 207 | Knox County | $270,328,454 |
| 208 | Liberty County | $270,127,787 |
| 209 | Norfolk County | $269,603,177 |
| 210 | Warren County | $260,344,417 |
| 211 | Tulsa County | $256,904,982 |
| 212 | St. Louis City | $256,463,006 |
| 213 | Platte County | $252,222,390 |
| 214 | Mercer County | $252,182,415 |
| 215 | Pasquotank County | $249,865,821 |
| 216 | Sedgwick County | $249,761,410 |
| 217 | Chittenden County | $249,479,386 |
| 218 | Dane County | $248,447,096 |
| 219 | York County | $246,706,290 |
| 220 | Yuma County | $246,347,022 |
| 221 | Washington County | $244,215,830 |
| 222 | Kings County | $243,915,816 |
| 223 | Hardin County | $243,786,081 |
| 224 | Erie County | $242,681,842 |
| 225 | Vernon Parish | $240,016,433 |
| 226 | Calhoun County | $236,079,336 |
| 227 | Anoka County | $235,381,764 |
| 228 | Christian County | $225,196,025 |
| 229 | Larimer County | $220,911,823 |
| 230 | Spokane County | $211,474,341 |
| 231 | Henderson County | $209,502,560 |
| 232 | Wake County | $206,589,372 |
| 233 | Umatilla County | $206,072,959 |
| 234 | Vanderburgh County | $205,869,775 |
| 235 | Charles County | $204,920,146 |
| 236 | Adams County | $202,815,618 |
| 237 | Clark County | $202,080,300 |
| 238 | Lake County | $200,880,739 |
| 239 | Westchester County | $198,650,551 |
| 240 | Otero County | $198,104,093 |
| 241 | Mineral County | $197,923,194 |
| 242 | Meade County | $197,323,841 |
| 243 | Craven County | $192,012,467 |
| 244 | Saipan Municipality | $189,205,937 |
| 245 | Cascade County | $186,515,580 |
| 246 | St. Mary Parish | $185,321,004 |
| 247 | Cache County | $184,735,475 |
| 248 | Williamson County | $181,302,831 |
| 249 | Berkeley County | $173,238,792 |
| 250 | Harrison County | $172,693,973 |
| 251 | West Baton Rouge Parish | $167,556,874 |
| 252 | Terrebonne Parish | $166,818,363 |
| 253 | Marion County | $166,673,691 |
| 254 | Doña Ana County | $165,380,266 |
| 255 | Laramie County | $164,036,000 |
| 256 | Buncombe County | $163,507,728 |
| 257 | Jefferson County | $162,804,178 |
| 258 | Cleveland County | $160,791,385 |
| 259 | Clermont County | $159,517,159 |
| 260 | Kenai Peninsula Borough | $157,915,630 |
| 261 | Montgomery County | $157,867,790 |
| 262 | Lowndes County | $156,973,488 |
| 263 | Butler County | $154,186,339 |
| 264 | St. Joseph County | $151,119,179 |
| 265 | Will County | $150,854,563 |
| 266 | Greenville County | $149,372,543 |
| 267 | Comanche County | $149,335,881 |
| 268 | Maui County | $145,430,041 |
| 269 | St. Tammany Parish | $145,208,971 |
| 270 | Mecklenburg County | $144,929,966 |
| 271 | Chippewa County | $144,309,403 |
| 272 | Churchill County | $144,242,790 |
| 273 | Bossier Parish | $141,974,167 |
| 274 | Plymouth County | $141,917,029 |
| 275 | Sebastian County | $140,487,494 |
| 276 | Barnstable County | $137,881,316 |
| 277 | Douglas County | $136,634,604 |
| 278 | Coconino County | $129,984,542 |
| 279 | Allen County | $129,970,718 |
| 280 | Chelan County | $128,614,119 |
| 281 | Johnson County | $126,485,081 |
| 282 | Licking County | $126,233,027 |
| 283 | Grand Forks County | $124,251,337 |
| 284 | Minnehaha County | $122,896,935 |
| 285 | Garfield County | $119,033,424 |
| 286 | Kent County | $117,708,712 |
| 287 | Elmore County | $115,728,905 |
| 288 | Story County | $115,195,393 |
| 289 | Dakota County | $114,872,062 |
| 290 | Stearns County | $112,534,091 |
| 291 | Eddy County | $112,179,496 |
| 292 | Gallatin County | $111,507,755 |
| 293 | Worcester County | $110,581,941 |
| 294 | Wexford County | $108,522,355 |
| 295 | Providence County | $108,360,782 |
| 296 | Cook County | $108,123,183 |
| 297 | Hampshire County | $104,970,353 |
| 298 | Mckinley County | $104,050,239 |
| 299 | Cowlitz County | $102,841,798 |
| 300 | Kent County | $102,419,729 |
| 301 | Bristol County | $102,364,474 |
| 302 | Socorro County | $101,846,538 |
| 303 | Chaves County | $101,265,388 |
| 304 | Johnson County | $100,670,714 |
| 305 | Canadian County | $100,234,523 |
| 306 | Williamson County | $99,798,857 |
| 307 | Jefferson County | $96,629,921 |
| 308 | Missoula County | $95,987,144 |
| 309 | Calhoun County | $95,979,702 |
| 310 | Monroe County | $95,782,252 |
| 311 | Aroostook County | $95,539,815 |
| 312 | Des Moines County | $94,446,679 |
| 313 | Muskegon County | $93,640,160 |
| 314 | Washington County | $92,723,579 |
| 315 | Hinds County | $92,448,187 |
| 316 | Lake County | $92,213,804 |
| 317 | New Hanover County | $90,403,716 |
| 318 | Geary County | $90,284,240 |
| 319 | Kauai County | $89,810,942 |
| 320 | New Castle County | $88,073,339 |
| 321 | Aguadilla Municipio | $87,970,615 |
| 322 | Rock Island County | $86,385,039 |
| 323 | Jackson County | $84,781,646 |
| 324 | Lee County | $82,730,921 |
| 325 | Island County | $81,826,301 |
| 326 | Arecibo Municipio | $81,635,012 |
| 327 | Clatsop County | $79,093,302 |
| 328 | Ketchikan Gateway Borough | $79,084,038 |
| 329 | Lake County | $78,014,121 |
| 330 | Polk County | $77,608,283 |
| 331 | Ramsey County | $76,831,747 |
| 332 | Juneau City And Borough | $76,705,765 |
| 333 | Champaign County | $76,300,491 |
| 334 | Yavapai County | $75,940,172 |
| 335 | Talladega County | $74,585,226 |
| 336 | Lewis And Clark County | $74,386,087 |
| 337 | Valley County | $74,300,337 |
| 338 | Cherokee County | $73,948,041 |
| 339 | Navajo County | $73,707,894 |
| 340 | Fall River County | $73,564,249 |
| 341 | Shelby County | $72,965,857 |
| 342 | Ward County | $72,902,784 |
| 343 | Winston County | $71,671,894 |
| 344 | Madison County | $71,574,579 |
| 345 | Broomfield County | $71,290,619 |
| 346 | Black Hawk County | $70,610,916 |
| 347 | Washington County | $70,280,969 |
| 348 | Lexington County | $69,386,790 |
| 349 | Yellowstone County | $68,720,006 |
| 350 | Flathead County | $68,693,532 |
| 351 | Riley County | $67,072,934 |
| 352 | Cabell County | $66,704,863 |
| 353 | Wayne County | $66,552,441 |
| 354 | Tuscaloosa County | $66,363,960 |
| 355 | Spartanburg County | $65,712,488 |
| 356 | Apache County | $65,454,434 |
| 357 | Payne County | $64,867,831 |
| 358 | Pennington County | $64,469,149 |
| 359 | Hamilton County | $63,735,354 |
| 360 | Mineral County | $63,144,029 |
| 361 | Windsor County | $61,934,314 |
| 362 | Wabasha County | $61,070,333 |
| 363 | Brown County | $60,495,171 |
| 364 | Sheridan County | $60,490,789 |
| 365 | Marion County | $60,168,037 |
| 366 | Sheboygan County | $60,104,265 |
| 367 | Pittsburg County | $58,836,168 |
| 368 | Kandiyohi County | $58,632,361 |
| 369 | Kanawha County | $58,506,827 |
| 370 | Desoto County | $58,356,153 |
| 371 | Kenton County | $57,990,353 |
| 372 | Douglas County | $57,710,476 |
| 373 | Laurel County | $57,615,327 |
| 374 | St. Louis County | $56,555,291 |
| 375 | Grand County | $56,088,856 |
| 376 | Ravalli County | $56,085,431 |
| 377 | Grafton County | $55,584,729 |
| 378 | Klamath County | $54,322,489 |
| 379 | Tooele County | $53,555,953 |
| 380 | Shawnee County | $53,036,680 |
| 381 | Lane County | $52,977,858 |
| 382 | Box Elder County | $52,495,655 |
| 383 | Howell County | $52,280,665 |
| 384 | Outagamie County | $52,269,016 |
| 385 | Oglala Lakota County | $51,256,832 |
| 386 | Raleigh County | $51,227,057 |
| 387 | Pinal County | $50,863,717 |
| 388 | Lajas Municipio | $50,701,237 |
| 389 | Mesa County | $50,527,579 |
| 390 | Mayagüez Municipio | $50,298,928 |
| 391 | Washington County | $50,222,322 |
| 392 | Jackson County | $49,770,804 |
| 393 | Washington County | $49,272,490 |
| 394 | Jasper County | $49,110,893 |
| 395 | Glacier County | $48,647,227 |
| 396 | Denali Borough | $48,479,174 |
| 397 | Marion County | $47,906,700 |
| 398 | Ouachita County | $47,751,416 |
| 399 | Clay County | $47,054,406 |
| 400 | Orocovis Municipio | $44,475,720 |
| 401 | Sevier County | $44,213,693 |
| 402 | Nye County | $44,156,728 |
| 403 | Teton County | $44,045,201 |
| 404 | Garland County | $43,777,980 |
| 405 | Nemaha County | $43,724,249 |
| 406 | St. Charles County | $43,158,016 |
| 407 | Bartholomew County | $41,012,640 |
| 408 | Bonner County | $40,149,884 |
| 409 | Boyle County | $38,619,054 |
| 410 | Addison County | $37,682,911 |
| 411 | Scott County | $36,164,381 |
| 412 | Jackson County | $36,040,487 |
| 413 | Canóvanas Municipio | $35,841,000 |
| 414 | Elkhart County | $35,831,881 |
| 415 | Swift County | $35,173,018 |
| 416 | Pembina County | $34,843,660 |
| 417 | Carbon County | $34,220,171 |
| 418 | Ponce Municipio | $33,975,043 |
| 419 | Merrimack County | $33,694,940 |
| 420 | Madison County | $32,874,705 |
| 421 | Hancock County | $32,791,784 |
| 422 | Mccreary County | $32,772,283 |
| 423 | Camuy Municipio | $32,451,238 |
| 424 | Clarke County | $32,008,583 |
| 425 | North Slope Borough | $31,213,484 |
| 426 | Dewey County | $31,087,773 |
| 427 | Matanuska-Susitna Borough | $30,945,611 |
| 428 | Bingham County | $30,287,513 |
| 429 | Twin Falls County | $30,091,087 |
| 430 | Union County | $29,410,390 |
| 431 | Kootenai County | $29,353,165 |
| 432 | Yazoo County | $28,938,689 |
| 433 | Kent County | $27,957,985 |
| 434 | Orange County | $27,294,973 |
| 435 | Butler County | $27,096,960 |
| 436 | Idaho County | $26,954,939 |
| 437 | Thurston County | $25,622,661 |
| 438 | Cherokee County | $25,302,635 |
| 439 | Muscatine County | $25,274,211 |
| 440 | Lonoke County | $24,758,375 |
| 441 | Hancock County | $24,614,423 |
| 442 | Western District | $23,396,823 |
| 443 | Carson City | $22,375,243 |
| 444 | Valley County | $22,325,903 |
| 445 | Penobscot County | $22,188,253 |
| 446 | Tinian Municipality | $21,792,147 |
| 447 | Kennebec County | $21,117,115 |
| 448 | Bannock County | $20,662,771 |
| 449 | Sullivan County | $20,424,040 |
| 450 | Todd County | $20,233,420 |
| 451 | Sussex County | $19,530,874 |
| 452 | St. Thomas Island | $18,321,943 |
| 453 | Buffalo County | $18,209,032 |
| 454 | Faulkner County | $17,964,531 |
| 455 | St. Croix Island | $16,813,902 |
| 456 | Douglas County | $16,620,757 |
| 457 | Rolette County | $16,613,106 |
| 458 | Hall County | $16,586,296 |
| 459 | Storey County | $16,124,292 |
| 460 | Elko County | $15,377,259 |
| 461 | Fremont County | $14,593,760 |
| 462 | Strafford County | $13,911,790 |
| 463 | Baxter County | $13,780,358 |
| 464 | Columbia County | $13,096,051 |
| 465 | Stutsman County | $12,827,900 |
| 466 | Washington County | $12,741,107 |
| 467 | Belknap County | $12,331,586 |
| 468 | Hawaii County | $11,964,107 |
| 469 | Bristol County | $11,920,900 |
| 470 | Burleigh County | $11,718,376 |
| 471 | Albany County | $10,808,380 |
| 472 | White Pine County | $10,416,582 |
| 473 | Washington County | $10,227,782 |
| 474 | Somerset County | $9,652,439 |
| 475 | Roberts County | $9,387,588 |
| 476 | Platte County | $9,302,388 |
| 477 | Sioux County | $9,201,182 |
| 478 | Kimball County | $8,746,089 |
| 479 | Buffalo County | $7,234,165 |
| 480 | Scotts Bluff County | $6,891,401 |
| 481 | Griggs County | $6,655,236 |
| 482 | Lamoure County | $6,529,015 |
| 483 | Coos County | $5,991,429 |
| 484 | Crook County | $5,770,579 |
| 485 | Sublette County | $4,565,222 |
| 486 | Cheshire County | $4,059,841 |
| 487 | Orleans County | $4,030,632 |
| 488 | Caledonia County | $3,571,214 |
| 489 | Natrona County | $3,155,019 |
| 490 | Bennington County | $2,367,901 |
| 491 | Carroll County | $2,226,289 |
| 492 | Franklin County | $2,169,261 |
| 493 | Androscoggin County | $1,630,050 |
| 494 | Grand Isle County | $1,581,791 |
| 495 | Kalawao County | $1,136,863 |
| 496 | Rota Municipality | $289,241 |
| 497 | St. John Island | $142,191 |
What this data cannot show
- The fiscal year is not over. These are obligations recorded so far, and a figure here is not comparable with a full year.
- An obligation is a binding commitment to pay, not money paid. Outlays are reported separately and the two are never equal in the same year.
- Contracts only. This is deliberate: ranked on all award types together, the top of the county table is almost entirely direct payments recorded against a place, which is a different thing from work bought there. Contracts are the instrument for which place of performance means what it sounds like.
- Place of performance is where the recipient said the work would be carried out. A contractor headquartered elsewhere that performs on a base reports the base’s county, and a contract performed across several counties is reported against the one the recipient recorded.
- This table is what the committed extract holds, which is the largest counties in the country together with the largest in each state. Past its first rows it is therefore not a national ranking, and the counties on it are not the counties on the all-award-types table. Every county the publisher reports has its own page.
Related
Sources
- USAspending API v2 — dimension aggregations — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
Last updated