Farm subsidies in Iowa
The Farm Service Agency paid 68,885 recipients in Iowa $602.1 million in 2023, across 186,239 payments through 100 county offices — 6.6% of what it paid nationally.
American Factbook Research
Iowa in 2023
- $602.1 million
- Paid out
- $602,054,238
- 6.6% of the national total, which was $9.2 billion.
- 68,885
- Recipients
- Name and mailing address as published, counted once however many payments.
- 186,239
- Payments
- One row is one disbursement, not one recipient and not one year.
- 100
- County offices
- The offices that administered the payments, not a count of farming counties.
What the payments were for
| Program | Paid out | Recipients | Payments |
|---|---|---|---|
| CRP PAYMENT - ANNUAL RENTAL | $397,211,693 | 51,581 | 122,859 |
| DAIRY MARGIN COVERAGE | $42,201,391 | 783 | 7,698 |
| LIVESTOCK FORAGE PROGRAM | $38,315,689 | 8,273 | 10,698 |
| EMRGNCY RELIEF PRGM TRK 1-NONSPCLTY CRPS | $28,302,900 | 4,542 | 4,573 |
| EMERGENCY RELIEF PRGM 2 | $25,800,411 | 432 | 821 |
| CFAPCCA2 | $18,490,470 | 7,587 | 7,593 |
| PANDEMIC ASSISTANCE REVENUE PROGRAM | $13,735,587 | 2,579 | 2,582 |
| CFAP3 - TUP | $7,428,850 | 6,804 | 6,809 |
| CRP COST-SHARE WEB-BASED - COF | $6,500,375 | 2,476 | 4,423 |
| CRP - CONTINUOUS PIP | $4,701,402 | 2,245 | 4,068 |
Every county office
| County | Paid out | Recipients | Payments |
|---|---|---|---|
| Clayton County | $15,235,511 | 1,501 | 4,608 |
| Winneshiek County | $14,878,508 | 1,513 | 4,876 |
| Kossuth County | $13,280,435 | 1,318 | 3,264 |
| Woodbury County | $12,900,625 | 754 | 1,588 |
| Fayette County | $12,422,400 | 1,547 | 5,271 |
| Dubuque County | $12,133,186 | 1,053 | 4,077 |
| Ringgold County | $11,976,076 | 798 | 1,900 |
| Sioux County | $11,973,000 | 1,097 | 2,557 |
| Allamakee County | $10,639,706 | 975 | 2,897 |
| Delaware County | $10,277,510 | 1,185 | 3,901 |
| Wayne County | $10,173,897 | 835 | 2,220 |
| Keokuk County | $10,141,253 | 937 | 2,759 |
| Taylor County | $9,874,517 | 656 | 2,317 |
| Washington County | $9,583,118 | 1,151 | 3,663 |
| Monroe County | $9,568,672 | 656 | 1,863 |
| Monona County | $9,442,344 | 729 | 1,446 |
| Audubon County | $8,865,182 | 809 | 2,769 |
| Plymouth County | $8,762,887 | 1,009 | 2,213 |
| Palo Alto County | $8,651,329 | 932 | 2,612 |
| Davis County | $8,563,282 | 834 | 2,226 |
| Butler County | $8,435,706 | 1,101 | 3,431 |
| Howard County | $8,351,530 | 980 | 3,297 |
| Guthrie County | $8,320,147 | 857 | 2,163 |
| Floyd County | $8,112,740 | 1,085 | 3,758 |
| Harrison County | $7,975,325 | 784 | 1,850 |
| Clay County | $7,870,965 | 687 | 1,785 |
| Crawford County | $7,708,314 | 815 | 1,686 |
| Clarke County | $7,216,134 | 763 | 1,846 |
| Jefferson County | $6,996,668 | 690 | 2,252 |
| Mahaska County | $6,609,731 | 760 | 1,960 |
| Adair County | $6,545,873 | 557 | 1,451 |
| Van Buren County | $6,543,730 | 662 | 1,735 |
| Henry County | $6,482,937 | 902 | 2,734 |
| Iowa County | $6,404,214 | 693 | 1,696 |
| Wapello County | $6,111,304 | 649 | 1,876 |
| Tama County | $6,033,465 | 743 | 1,755 |
| Jackson County | $6,024,612 | 793 | 1,761 |
| Benton County | $5,976,107 | 782 | 1,844 |
| Adams County | $5,898,147 | 417 | 972 |
| Chickasaw County | $5,868,265 | 987 | 2,947 |
| Bremer County | $5,816,750 | 776 | 2,021 |
| Webster County | $5,774,659 | 926 | 2,301 |
| Lucas County | $5,569,887 | 567 | 1,359 |
| Warren County | $5,567,403 | 750 | 1,756 |
| Jones County | $5,470,077 | 720 | 1,608 |
| Cass County | $5,337,987 | 577 | 1,271 |
| Shelby County | $5,326,037 | 872 | 2,074 |
| Marion County | $5,302,591 | 745 | 1,804 |
| Calhoun County | $5,285,499 | 879 | 1,943 |
| Black Hawk County | $5,143,335 | 716 | 1,715 |
| Madison County | $5,116,044 | 722 | 1,601 |
| Cerro Gordo County | $5,108,341 | 752 | 1,796 |
| Cherokee County | $5,107,637 | 603 | 1,396 |
| Linn County | $5,044,852 | 714 | 1,437 |
| Buchanan County | $5,002,648 | 832 | 2,298 |
| Wright County | $4,989,196 | 847 | 2,124 |
| Hamilton County | $4,978,630 | 674 | 1,725 |
| O'Brien County | $4,934,007 | 711 | 1,575 |
| Lyon County | $4,856,511 | 528 | 1,226 |
| Sac County | $4,821,930 | 919 | 2,166 |
| Winnebago County | $4,802,168 | 597 | 1,380 |
| Greene County | $4,788,803 | 753 | 1,639 |
| Poweshiek County | $4,782,357 | 603 | 1,482 |
| Appanoose County | $4,742,604 | 436 | 1,187 |
| Boone County | $4,689,843 | 705 | 1,606 |
| Decatur County | $4,457,129 | 399 | 958 |
| Franklin County | $4,456,506 | 818 | 2,024 |
| Pocahontas County | $4,401,624 | 854 | 2,010 |
| Humboldt County | $4,306,109 | 659 | 1,797 |
| Osceola County | $4,271,997 | 459 | 1,279 |
| Ida County | $4,242,291 | 489 | 1,080 |
| Page County | $4,190,586 | 561 | 1,183 |
| Buena Vista County | $3,981,529 | 691 | 1,475 |
| Carroll County | $3,931,159 | 773 | 1,898 |
| Hardin County | $3,869,089 | 648 | 1,425 |
| Jasper County | $3,860,394 | 691 | 1,569 |
| Hancock County | $3,832,406 | 674 | 1,583 |
| Clinton County | $3,708,180 | 541 | 1,088 |
| Marshall County | $3,680,556 | 633 | 1,307 |
| Montgomery County | $3,664,322 | 504 | 1,145 |
| Lee County | $3,612,943 | 627 | 1,487 |
| Mitchell County | $3,415,878 | 600 | 1,589 |
| Cedar County | $3,326,236 | 635 | 1,298 |
| Johnson County | $3,266,230 | 588 | 1,159 |
| Louisa County | $3,251,735 | 457 | 1,219 |
| Emmet County | $3,175,078 | 495 | 1,102 |
| Worth County | $3,068,089 | 579 | 1,322 |
| Muscatine County | $3,064,299 | 442 | 1,014 |
| East Pottawattamie | $2,985,713 | 476 | 1,070 |
| Fremont County | $2,876,971 | 415 | 949 |
| Dickinson County | $2,700,227 | 329 | 678 |
| Story County | $2,696,548 | 533 | 1,118 |
| Grundy County | $2,573,720 | 576 | 1,204 |
| Dallas County | $2,530,450 | 468 | 973 |
| Union County | $2,139,584 | 210 | 451 |
| Mills County | $2,134,023 | 351 | 718 |
| Scott County | $2,011,108 | 307 | 757 |
| Des Moines County | $1,926,211 | 453 | 1,048 |
| West Pottawattamie | $1,881,352 | 262 | 457 |
| Polk County | $1,374,818 | 275 | 489 |
The largest recipients in Iowa
| Recipient | Where | Paid | Payments |
|---|---|---|---|
| Richland Prtsp | SALIX | $1,420,640 | 16 |
| Ingalls Honey Inc | ALGONA | $665,018 | 2 |
| Lji Honey And Pollination | BANCROFT | $627,138 | 3 |
| Wendl Cattle Company Inc | CARROLL | $526,393 | 4 |
| Van Ess Dairy Llc | SANBORN | $506,346 | 20 |
| Lee & Sons | SOUTH ENGLISH | $500,683 | 12 |
| Jacob William Ingalls | TITONKA | $484,475 | 3 |
| Ceja Corp | MOUNT VERNON | $464,937 | 6 |
| Linn Ridge Family Farms Inc | MOUNT VERNON | $457,188 | 6 |
| Drake Cattle Llc | NODAWAY | $426,583 | 2 |
Iowa elsewhere on the Factbook
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rateCrime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison populationCrime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofitsNonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctorsHealth
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- The Iowa Factbook entryAcross the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration hub has no page for this state: EOIR runs no immigration court here, and CBP publishes by sector and field office, which are its own areas of responsibility rather than a geography. Immigration and the border.
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work. USDA states no licence on the payment-files page itself; its site-wide Digital Rights and Copyright notice reads "Most information presented on the USDA Web site is considered public domain information. Public domain information may be freely distributed or copied, but use of appropriate byline/photo/image credits is requested. Attribution may be cited as follows: 'U.S. Department of Agriculture.'" It carves out third-party material — "Some materials on the USDA Web site are protected by copyright, trademark, or patent … USDA has made every attempt to identify and clearly label them" — which does not reach these files: they are FSA's own administrative record of disbursements it made, and are not labelled otherwise. The attribution is honoured rather than treated as optional: every page naming a figure from this file names the publisher and links the file. Read 22 September 2026 from a December 2024 archive snapshot, because usda.gov/policies-and-links returns 403 to scripted agents. · retrieved September 22, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work, and the publisher's own words rather than recalled ones. The Census Bureau's Open Government page says: "The U.S. Census Bureau publishes its data as open data, meaning it is freely available for use and re-use by the public" — https://www.census.gov/about/policies/open-gov.html, read 23 September 2026. Its citation policy asks to be credited: "Proper citation ensures that Census Bureau statistical products and research can be discovered, reused, replicated for verification, and credited for recognition" — https://www.census.gov/about/policies/citation.html, same date. That is honoured rather than treated as optional: every page carrying a county figure from this file names the U.S. Census Bureau. · retrieved September 23, 2026
Data retrieved