Farm subsidies in Mitchell County, Iowa
The Farm Service Agency paid 946 recipients $22.8 million through its Mitchell office in 2025, across 3,251 payments — 1.2% of what it paid in Iowa.
American Factbook Research
Mitchell County in 2025
- $22.8 million
- Paid out
- $22,762,464
- 36 of 98 counties in Iowa by what the office paid.
- 946
- Recipients
- Name and mailing address as published, counted once however many payments.
- 3,251
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $2.1 thousand
- Per resident
- $2,137
- Over the Census Bureau's 10,650 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Mitchell and numbers it 131 within state 19, which is its own numbering and not the Census Bureau’s. The FIPS code for Mitchell County is 19131.
What Iowa was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Iowa’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $835,266,432 | 57,903 |
| Supp Disaster Relief Non-Spec Crops 1 | $542,718,935 | 29,001 |
| CRP Payment - Annual Rental | $398,918,747 | 50,857 |
| Agricultural Risk Coverage Prog - County | $162,917,831 | 18,849 |
| Emergency Livestock Relief PRGM-2023-24 | $17,272,052 | 9,766 |
| Livestock Indeminity Payments Program | $5,230,912 | 92 |
| CRP Cost-Share Web-Based - Cof | $4,711,469 | 1,797 |
| Ecpcof | $4,599,281 | 349 |
The largest counties in Iowa
| County | Paid out | Recipients |
|---|---|---|
| Kossuth County | $79,343,033 | 2,092 |
| Woodbury County | $46,293,449 | 1,315 |
| Fayette County | $39,739,678 | 1,889 |
| Monona County | $39,145,636 | 1,125 |
| Crawford County | $35,744,633 | 1,142 |
| Palo Alto County | $35,143,585 | 1,322 |
| Plymouth County | $34,806,669 | 1,529 |
| Butler County | $33,644,926 | 1,457 |
| Winnebago County | $33,367,823 | 907 |
| Clay County | $32,821,681 | 1,239 |
What the Farm Service Agency paid in Iowa · Federal awards recorded in Mitchell County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved