Farm subsidies in Taylor County, Iowa
The Farm Service Agency paid 810 recipients $14.7 million through its Taylor office in 2025, across 2,821 payments — 0.7% of what it paid in Iowa.
Taylor County in 2025
- $14.7 million
- Paid out
- $14,670,336
- 63 of 98 counties in Iowa by what the office paid.
- 810
- Recipients
- Name and mailing address as published, counted once however many payments.
- 2,821
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $2.5 thousand
- Per resident
- $2,514
- Over the Census Bureau's 5,835 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Taylor and numbers it 173 within state 19, which is its own numbering and not the Census Bureau’s. The FIPS code for Taylor County is 19173.
What Iowa was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Iowa’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $835,266,432 | 57,903 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $542,718,935 | 29,001 |
| CRP Payment - Annual Rental | $398,918,747 | 50,857 |
| Agricultural Risk Coverage Program - County | $162,917,831 | 18,849 |
| Emergency Livestock Relief Program-2023-24 | $17,272,052 | 9,766 |
| Livestock Indeminity Payments Program | $5,230,912 | 92 |
| CRP Cost-Share Web-Based - COF | $4,711,469 | 1,797 |
| ECPCOF | $4,599,281 | 349 |
The largest counties in Iowa
| County | Paid out | Recipients |
|---|---|---|
| Kossuth County | $79,343,033 | 2,092 |
| Woodbury County | $46,293,449 | 1,315 |
| Fayette County | $39,739,678 | 1,889 |
| Monona County | $39,145,636 | 1,125 |
| Crawford County | $35,744,633 | 1,142 |
| Palo Alto County | $35,143,585 | 1,322 |
| Plymouth County | $34,806,669 | 1,529 |
| Butler County | $33,644,926 | 1,457 |
| Winnebago County | $33,367,823 | 907 |
| Clay County | $32,821,681 | 1,239 |
What the Farm Service Agency paid in Iowa · Federal awards recorded in Taylor County
Sources
- Farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved