Occupations by federal employment
More federal employees work in miscellaneous administration and program than in any other occupational series: 111,646 of the 2,289,472 the Office of Personnel Management publishes.
American Factbook Research
Federal civilian employees by occupational series · March 1, 2025
| Rank | Name | employees |
|---|---|---|
| 1 | Miscellaneous Administration and Program | 111,646 |
| 2 | Nurse | 109,716 |
| 3 | Information Technology Management | 101,332 |
| 4 | Management and Program Analysis | 97,742 |
| 5 | Compliance Inspection and Support | 59,027 |
| 6 | Miscellaneous Clerk and Assistant | 45,351 |
| 7 | Contracting | 44,381 |
| 8 | Criminal Investigation | 43,968 |
| 9 | General Attorney | 43,533 |
| 10 | General Inspection, Investigation, Enforcement, and Compliance Series | 42,403 |
| 11 | Human Resources Management | 42,397 |
| 12 | Medical Support Assistance | 40,723 |
| 13 | Medical Officer | 37,766 |
| 14 | Contact Representative | 36,864 |
| 15 | General Engineering | 34,563 |
| 16 | General Business and Industry | 33,171 |
| 17 | Financial Administration and Program | 32,801 |
| 18 | General Natural Resources Management and Biological Sciences | 28,385 |
| 19 | Social Insurance Administration | 26,336 |
| 20 | Customs and Border Protection | 26,205 |
| 21 | Social Work | 23,864 |
| 22 | Logistics Management | 23,810 |
| 23 | Air Traffic Control | 20,721 |
| 24 | Veterans Claims Examining | 20,446 |
| 25 | General Health Science | 20,339 |
| 26 | Security Administration | 20,053 |
| 27 | Program Management | 19,350 |
| 28 | Border Patrol Enforcement Series | 19,250 |
| 29 | Practical Nurse | 17,743 |
| 30 | Engineering Technical | 16,312 |
| 31 | Correctional Officer | 15,996 |
| 32 | Social Science | 15,599 |
| 33 | Budget Analysis | 15,480 |
| 34 | Electronics Engineering | 15,392 |
| 35 | Tax Examining | 15,215 |
| 36 | Pharmacist | 14,934 |
| 37 | Nursing Assistant | 14,923 |
| 38 | Intelligence | 14,757 |
| 39 | Mechanical Engineering | 14,519 |
| 40 | General Education and Training | 13,748 |
| 41 | Police | 13,676 |
| 42 | Emergency Management Specialist | 13,667 |
| 43 | Health Aid and Technician | 13,353 |
| 44 | Accounting | 13,276 |
| 45 | Custodial Working | 12,745 |
| 46 | Civil Engineering | 12,414 |
| 47 | Internal Revenue Agent | 11,568 |
| 48 | Computer Science | 11,390 |
| 49 | Forestry Technician | 11,381 |
| 50 | Auditing | 11,094 |
| 51 | Psychology | 11,079 |
| 52 | Maintenance Mechanic | 10,702 |
| 53 | Training Instruction | 10,585 |
| 54 | General Physical Science | 10,323 |
| 55 | Administrative Officer | 10,002 |
| 56 | Aerospace Engineering | 9,928 |
| 57 | General Legal and Kindred Administration | 9,754 |
| 58 | Quality Assurance | 9,581 |
| 59 | Patent Examining | 9,513 |
| 60 | Fire Protection and Prevention | 9,509 |
| 61 | Aircraft Mechanic | 9,018 |
| 62 | Transportation Specialist | 8,729 |
| 63 | Health System Specialist | 8,572 |
| 64 | Supply Clerical and Technician | 8,333 |
| 65 | Human Resources Assistance | 8,332 |
| 66 | Electronics Technical | 8,135 |
| 67 | Pharmacy Technician | 7,749 |
| 68 | Public Affairs | 7,623 |
| 69 | Secretary | 7,494 |
| 70 | Inventory Management | 7,394 |
| 71 | Education and Training Technician | 6,892 |
| 72 | Safety and Occupational Health Management | 6,680 |
| 73 | Misc Transportation/Mobile Equipmt Maintne | 6,679 |
| 74 | Financial Clerical and Assistance | 6,600 |
| 75 | Materials Handler | 6,277 |
| 76 | Paralegal Specialist | 6,251 |
| 77 | Medical Technologist | 6,218 |
| 78 | Equipment Facilities, and Services | 6,212 |
| 79 | Diagnostic Radiologic Technologist | 6,121 |
| 80 | Equipment Services | 6,044 |
| 81 | Financial Institution Examining | 6,010 |
| 82 | Electrical Engineering | 6,003 |
| 83 | Loan Specialist | 5,934 |
| 84 | Sheet Metal Mechanic | 5,876 |
| 85 | Operations Research | 5,862 |
| 86 | Food Service Working | 5,834 |
| 87 | Environmental Protection Specialist | 5,807 |
| 88 | Biological Science Technician | 5,597 |
| 89 | Production Control | 5,494 |
| 90 | Consumer Safety Inspection | 5,359 |
| 91 | Education and Vocational Training | 5,326 |
| 92 | Medical Records Technician | 5,271 |
| 93 | Supply Program Management | 5,219 |
| 94 | Chemistry | 5,165 |
| 95 | Electrician | 5,104 |
| 96 | Heavy Mobile Equipment Mechanic | 5,059 |
| 97 | Economist | 4,888 |
| 98 | Security Guard | 4,887 |
| 99 | Soil Conservation | 4,882 |
| 100 | Accounting Technician | 4,837 |
| 101 | Public Health Program Specialist | 4,822 |
| 102 | Motor Vehicle Operating | 4,740 |
| 103 | Computer Engineering | 4,705 |
| 104 | Telecommunications | 4,568 |
| 105 | Management and Program Clerical and Assistance | 4,415 |
| 106 | Medical Instrument Technician | 4,378 |
| 107 | Aviation Safety | 4,316 |
| 108 | Grants Management | 4,182 |
| 109 | Electronics Mechanic | 4,144 |
| 110 | Legal Assistance | 4,124 |
| 111 | General Supply | 4,056 |
| 112 | Realty | 4,031 |
| 113 | Security Clerical and Assistance | 3,994 |
| 114 | Physician Assistant | 3,956 |
| 115 | General Arts and Information | 3,933 |
| 116 | Hearings and Appeals | 3,910 |
| 117 | Cooking | 3,905 |
| 118 | Foreign Affairs | 3,843 |
| 119 | Statistics | 3,843 |
| 120 | Painting | 3,831 |
| 121 | Physical Therapist | 3,783 |
| 122 | Facility Operations Services | 3,770 |
| 123 | Park Ranger | 3,762 |
| 124 | Consumer Safety | 3,635 |
| 125 | Dental Assistant | 3,541 |
| 126 | Pipefitting | 3,482 |
| 127 | Dietitian and Nutritionist | 3,448 |
| 128 | Internal Revenue Officer | 3,426 |
| 129 | Medical Supply Aide and Technician | 3,319 |
| 130 | Transportation Clerk and Assistant | 3,294 |
| 131 | Machining | 3,136 |
| 132 | Equal Employment Opportunity | 3,120 |
| 133 | Environmental Engineering | 3,098 |
| 134 | Nuclear Engineering | 3,000 |
| 135 | Purchasing | 2,984 |
| 136 | Government Information Specialist | 2,967 |
| 137 | Engineering Equipment Operating | 2,956 |
| 138 | Marine Machinery Mechanic | 2,954 |
| 139 | Health Insurance Administration | 2,878 |
| 140 | Medical Technician | 2,866 |
| 141 | Electronic Integrated Systems Mechanic | 2,829 |
| 142 | Aircraft Operation | 2,781 |
| 143 | General Investigation | 2,766 |
| 144 | Meteorology | 2,727 |
| 145 | Misc General Maintenance & Operations Work | 2,672 |
| 146 | Speech Pathology and Audiology | 2,504 |
| 147 | Air Conditioning Equipment Mechanic | 2,491 |
| 148 | Welding | 2,478 |
| 149 | Instructional Systems | 2,431 |
| 150 | Investigative Analysis | 2,398 |
| 151 | Support Services Administration | 2,346 |
| 152 | Physics | 2,312 |
| 153 | Dental Officer | 2,253 |
| 154 | Store Working | 2,216 |
| 155 | Transportation Operations | 2,202 |
| 156 | Occupational Therapist | 2,185 |
| 157 | Passport and Visa Examining | 2,086 |
| 158 | Utility Systems Repairing-Operating | 2,083 |
| 159 | Wildlife Biology | 2,082 |
| 160 | Misc Warehousing and Stock Handling | 2,059 |
| 161 | Architecture | 2,054 |
| 162 | Mail and File | 2,029 |
| 163 | Aircraft Engine Mechanic | 2,010 |
| 164 | Fish Biology | 1,992 |
| 165 | Housing Management | 1,974 |
| 166 | Microbiology | 1,940 |
| 167 | Construction Control Technical | 1,922 |
| 168 | Rigging | 1,909 |
| 169 | Wildland Fire Management | 1,908 |
| 170 | Hydrology | 1,903 |
| 171 | Forestry | 1,870 |
| 172 | Veterinary Medical Science | 1,865 |
| 173 | Sales Store Clerical | 1,830 |
| 174 | Correctional Institution Administration | 1,815 |
| 175 | High Voltage Electrician | 1,810 |
| 176 | Physical Science Technician | 1,794 |
| 177 | Traffic Management | 1,782 |
| 178 | Archeology | 1,719 |
| 179 | Visual Information | 1,672 |
| 180 | Agricultural Commodity Grading | 1,665 |
| 181 | Powered Support Systems Mechanic | 1,657 |
| 182 | Miscellaneous Aircraft Overhaul | 1,655 |
| 183 | Mathematical Statistics | 1,645 |
| 184 | Hydrologic Technician | 1,636 |
| 185 | Social Science Aid and Technician | 1,628 |
| 186 | Administration and Office Support Student Trainee | 1,587 |
| 187 | Legal Instruments Examining | 1,570 |
| 188 | Materials Examining and Identifying | 1,539 |
| 189 | Laboring | 1,528 |
| 190 | Industrial Hygiene | 1,524 |
| 191 | Dispatching | 1,505 |
| 192 | Optometrist | 1,493 |
| 193 | Geology | 1,469 |
| 194 | Archives Technician | 1,456 |
| 195 | Military Pay | 1,456 |
| 196 | Invalid | 1,419 |
| 197 | Rehabilitation Therapy Assistant | 1,398 |
| 198 | Office Automation Clerical and Assistance | 1,389 |
| 199 | Administrative Law Judge | 1,384 |
| 200 | Data Science Series | 1,365 |
What this data cannot show
- These are OPM’s occupational series, which are job classifications rather than job titles. A reader looking for “doctor” finds “medical officer”.
- OPM does not publish every federal employee. The intelligence community and some Department of Defense positions are excluded.
- This table shows the largest 200 of 635 occupational series OPM published for the period.
Related
Sources
- OPM FedScope Employment Summary Data — U.S. Office of Personnel Management · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
Last updated