Immigration judge Robert Brown
EOIR records Robert Brown as a former immigration judge, code RB, with 7 proceedings completed in the five fiscal years to 2009.
American Factbook Research
Cases, decisions and backlog
- 7
- Proceedings completed, FY2005–2009
- 0.0% decided in absentia
- 0
- Proceedings pending at 2026-09
- Not ranked
- Asylum grant rate
- only 0 decided, under the 100 a rate needs here
This judge decided 0 asylum applications in the five fiscal years to 2009 — 0 granted and 0 denied. That is below the 100 this site needs before it will publish a rate, because at a hundred decisions the interval around one is already about nine points wide. A further 0 ended neither way.
By fiscal year
2 more columns on a wider screen
| Fiscal year | Completed | Asylum granted | Asylum denied |
|---|---|---|---|
| FY2009 | 4 | 0 | 0 |
| FY2006 | 1 | 0 | 0 |
| FY2005 | 2 | 0 | 0 |
| FY2004 | 346 | 4 | 8 |
| FY2003 | 1,098 | 31 | 58 |
| FY2002 | 960 | 25 | 48 |
| FY2001 | 1,026 | 29 | 32 |
| FY2000 | 1,182 | 11 | 39 |
| FY1999 | 1,771 | 14 | 45 |
| FY1998 | 1,998 | 21 | 58 |
Complete fiscal years only. A proceeding is counted in the year it completed, which is not the year it was recorded, so this table is not a record of what arrived.
Where the proceedings were
| Court | Proceedings completed |
|---|---|
| Houston, TX (HOU) | 18,133 |
| Conroe, TX (CIC) | 3,669 |
| Memphis, TN (MEM) | 370 |
| Miami, FL (MIA) | 298 |
| New Orleans, LA (NOL) | 176 |
| Houston, TX (HSG) | 115 |
| Napanoch, NY (ULS) | 64 |
| Las Vegas, NV (LVG) | 38 |
| Laredo, TX (LRO) | 37 |
| Dallas, TX (DAL) | 33 |
| Chicago, IL (CHI) | 29 |
| San Francisco, CA (SFR) | 29 |
| Annandale, VA (WAS) | 18 |
| Philadelphia, PA (PHI) | 14 |
| Guaynabo, PR (SAJ) | 14 |
| Newark, NJ (NEW) | 4 |
| New York, NY (NYC) | 1 |
| Oakdale, LA (OAK) | 1 |
The courts where EOIR records this judge completing proceedings, which is not the same as the courts they are assigned to: a judge is assigned to a median of three at once and as many as 72, and an assignment is not a posting.
Sources
- EOIR immigration court outcomes by judge, court and fiscal year — U.S. Department of Justice, Executive Office for Immigration Review · retrieved September 1, 2026
- EOIR immigration judges and courts
Data retrieved