Immigration judge Carlos Cuevas
EOIR records Carlos Cuevas as a serving immigration judge, code CC, with 2 proceedings completed in the five fiscal years to 2025.
Cases, decisions and backlog
- 2
- Proceedings completed, FY2021–2025
- 50.0% decided in absentia
- 0
- Proceedings pending as of September 2026
- Not ranked
- Asylum grant rate
- only 0 decided, under the 100 a rate needs here
This judge decided 0 asylum applications in the five fiscal years to 2025 — 0 granted and 0 denied. That is below the 100 this site needs before it will publish a rate, because at a hundred decisions the interval around one is already about nine points wide. A further 0 ended neither way.
By fiscal year
Immigration judge Carlos Cuevas completed 1 proceedings in FY2025, against 1,469 in FY2010
Proceedings EOIR records this judge completing, by federal fiscal year. A year with no column is a year in which EOIR records no proceeding completed by this judge.
U.S. Department of Justice, Executive Office for Immigration Review — EOIR immigration court outcomes by judge, court and fiscal year
The figures behind this chart
| Fiscal year | Completed | In absentia | Asylum granted | Asylum denied | Neither |
|---|---|---|---|---|---|
| FY2025 | 1 | 0 | 0 | 0 | 0 |
| FY2021 | 1 | 1 | 0 | 0 | 0 |
| FY2017 | 24 | 0 | 0 | 0 | 8 |
| FY2016 | 557 | 42 | 5 | 10 | 43 |
| FY2015 | 870 | 201 | 23 | 9 | 84 |
| FY2014 | 1,057 | 268 | 42 | 17 | 72 |
| FY2013 | 1,043 | 323 | 24 | 23 | 69 |
| FY2012 | 1,075 | 256 | 58 | 28 | 64 |
| FY2011 | 1,353 | 410 | 21 | 36 | 68 |
| FY2010 | 1,469 | 401 | 33 | 23 | 82 |
Complete fiscal years only. A proceeding is counted in the year it completed, which is not the year it was recorded, so this table is not a record of what arrived.
Where the proceedings were
| Court | Proceedings completed |
|---|---|
| Chicago, IL (CHI) | 18,509 |
| Omaha, NE (OMA) | 4,112 |
| Fort Snelling, MN (BLM) | 1,133 |
| Detroit, MI (DET) | 872 |
| Kansas City, MO (KAN) | 35 |
| El Paso, TX (EPD) | 21 |
| Harlingen, TX (HLG) | 10 |
| Philadelphia, PA (PHI) | 8 |
| Buffalo, NY (BUF) | 4 |
| Cleveland, OH (CLE) | 2 |
| Elizabeth, NJ (ELZ) | 2 |
| New York, NY (NYC) | 2 |
| Orlando, FL (ORL) | 2 |
| Atlanta, GA (ATL) | 1 |
| Florence, AZ (FLO) | 1 |
| Miami, FL (KRO) | 1 |
| Miami, FL (MIA) | 1 |
| New Orleans, LA (NOL) | 1 |
| Pearsall, TX (PSD) | 1 |
| San Francisco, CA (SFR) | 1 |
| San Antonio, TX (SNA) | 1 |
| Los Angeles, CA (WLA) | 1 |
The courts where EOIR records this judge completing proceedings, which is not the same as the courts they are assigned to: a judge is assigned to a median of three at once and as many as 72, and an assignment is not a posting.
Sources
- EOIR immigration court outcomes by judge, court and fiscal year — U.S. Department of Justice, Executive Office for Immigration Review · retrieved September 1, 2026
- EOIR immigration judges and courts
Data retrieved