William Hendricks
The Farm Service Agency recorded $182.4 thousand paid to William Hendricks of Germantown, KY in 2015 to 2025, across 75 payments under 16 programs.
American Factbook Research
What the record holds
- $182.4 thousand
- Paid
- $182,385
- Net of any repayment. This payee has none on record.
- 75
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 16
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 4
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is 4903 Wolf Run Rd, Germantown, KY 410447577. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| Tmp/Mfp 2019 Non Specialty Crops | $29,848 | 4 |
| WHIP Plus 3 Assistance | $20,908 | 9 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $20,623 | 2 |
| Agricultural Risk Coverage Program - County | $19,487 | 30 |
| Livestock Indemnity Program | $18,451 | 2 |
| Market Facilitation Program - Crops | $15,014 | 2 |
| Emergency Commodity Assistance Program | $13,127 | 2 |
| CFAPCCA2 | $10,622 | 1 |
| CFAP3 - TUP | $9,000 | 1 |
| Dis/Wh2 2019 Wfhurrindemp | $8,595 | 2 |
| Emergency Relief Program-Non-Specialty Crops | $6,443 | 2 |
| CFAPCCCCA | $4,596 | 2 |
| Pandemic Assistance Revenue Program | $1,994 | 1 |
| CFAP3 - LTU | $1,622 | 1 |
| CFAPCARES | $1,349 | 2 |
| Price Loss Coverage Program | $706 | 12 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $38,202 | 15 |
| 2024 | $287 | 1 |
| 2023 | $1,994 | 1 |
| 2022 | $6,156 | 1 |
| 2021 | $17,611 | 10 |
| 2020 | $47,689 | 22 |
| 2019 | $37,406 | 6 |
| 2018 | $37 | 2 |
| 2017 | $5,841 | 5 |
| 2016 | $2,705 | 6 |
| 2015 | $24,456 | 6 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
| County | State | Paid | Payments |
|---|---|---|---|
| Robertson | Kentucky | $143,094 | 34 |
| Mason | Kentucky | $37,446 | 34 |
| Fleming | Kentucky | $956 | 5 |
| Bracken | Kentucky | $889 | 2 |
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved