Robert Walker
The Farm Service Agency recorded $1.2 million paid to Robert Walker of Lakeland, FL in 2014 to 2025, across 57 payments under 19 programs.
American Factbook Research
What the record holds
- $1.2 million
- Paid
- $1,241,590
- Net of any repayment. This payee has none on record.
- 57
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 19
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 2
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is Po Box 91509, Lakeland, FL 33804-1509. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| ECPCOF | $210,180 | 1 |
| Non-Insured Assistance Program | $186,924 | 10 |
| Non-Insured Assistance Program Regular Web-Based | $171,375 | 4 |
| Emergency Conservation Program Cost Share Fy 2018 | $156,956 | 6 |
| Emergency Relief Program-Non-Specialty Crops | $117,195 | 6 |
| Livestock Forage Program | $87,766 | 6 |
| Wildfires and Hurricanes Indemnity Program | $55,105 | 2 |
| WHIP Plus 3 Assistance | $41,661 | 3 |
| CFAPCCCCA | $36,630 | 2 |
| Emergency Assistance Livestock Bees Fish (ELAP) | $35,981 | 3 |
| CFAPCCA2 | $35,420 | 1 |
| Livestock Forage Disaster Program (COF) | $30,789 | 2 |
| Emergency Livestock Relief Program-2023-24 | $21,382 | 2 |
| CFAPCARES | $19,529 | 2 |
| CFAP3 - LTU | $15,017 | 1 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $10,200 | 2 |
| Livestock Indemnity Program | $5,331 | 1 |
| Marketing Assistance for Specialty Crops | $3,525 | 2 |
| Emergency Relief Program Track 1-Non-Specialty Crops | $623 | 1 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $279,510 | 11 |
| 2024 | $35,313 | 6 |
| 2023 | $55,596 | 3 |
| 2022 | $159,819 | 6 |
| 2021 | $81,906 | 5 |
| 2020 | $194,684 | 7 |
| 2019 | $194,567 | 8 |
| 2018 | $89,952 | 4 |
| 2017 | $26,116 | 1 |
| 2016 | $94,636 | 3 |
| 2015 | $5,331 | 1 |
| 2014 | $24,159 | 2 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
Nearby on this site
A payee's neighbours here are the other recipients paid through the same state's offices, not the farms next door: FSA publishes no location, only the address it pays.
- What the Farm Service Agency paid in Florida
- Mv Aquatics Inc $3.0 million
- Sunrise Tropicals Inc $2.6 million
- Dewar Nurseries Inc $2.3 million
- Oakridge Fish Hatchery Inc %David Drawdy $2.2 million
- Rickie Simmons & Son Tropical Fis $2.2 million
- Urban Tropical Inc $2.0 million
- V-W Tropical Fish Hatcheries Inc $1.7 million
- Feek Properties Llc $1.6 million
The largest recipients Florida's offices paid in 2025, which is one year rather than the years above.
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved