Patrick Deutsch
The Farm Service Agency recorded $440.7 thousand paid to Patrick Deutsch of Sycamore, IL in 2011 to 2025, across 176 payments under 20 programs.
American Factbook Research
What the record holds
- $440.7 thousand
- Paid
- $440,728
- Net of any repayment. This payee has none on record.
- 176
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 20
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 2
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is 29964 Lukens Rd, Sycamore, IL 60178-8819. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| Dairy Margin Coverage | $90,271 | 36 |
| Agricultural Risk Coverage Program - County | $77,723 | 48 |
| CFAPCCA2 | $40,272 | 1 |
| Tmp/Mfp 2019 Non Specialty Crops | $38,169 | 3 |
| Market Facilitation Program - Crops | $29,274 | 2 |
| CFAPCARES | $29,196 | 2 |
| Emergency Relief Program-Non-Specialty Crops | $23,884 | 2 |
| Emergency Commodity Assistance Program | $22,540 | 2 |
| CFAPCCCCA | $20,067 | 2 |
| CFAP3 - TUP | $14,443 | 1 |
| Income Loss - Milk, Part 2 | $13,149 | 16 |
| Price Loss Coverage Program | $9,758 | 14 |
| Margin Protection Program - Dairy | $7,628 | 6 |
| CRP Payment - Annual Rental | $6,744 | 15 |
| Dairy Margin Coverage-Supplemental | $4,776 | 14 |
| CFAP3 - LTU | $4,146 | 1 |
| CRP Payment - Annual Rental | $3,630 | 4 |
| Tmp/Mfp 2019 Livestock | $2,867 | 3 |
| Market Facilitation Program - Dahg | $1,720 | 2 |
| Agricultural Risk Coverage - Individual | $470 | 2 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $22,822 | 3 |
| 2024 | $3,786 | 6 |
| 2023 | $37,445 | 21 |
| 2022 | $28,390 | 8 |
| 2021 | $54,473 | 19 |
| 2020 | $122,338 | 36 |
| 2019 | $38,221 | 9 |
| 2018 | $45,680 | 21 |
| 2017 | $16,745 | 12 |
| 2016 | $29,390 | 8 |
| 2015 | $21,030 | 9 |
| 2014 | $1,815 | 2 |
| 2013 | $6,115 | 11 |
| 2012 | $10,664 | 9 |
| 2011 | $1,815 | 2 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
Nearby on this site
A payee's neighbours here are the other recipients paid through the same state's offices, not the farms next door: FSA publishes no location, only the address it pays.
- What the Farm Service Agency paid in Illinois
- Rinderer Farms Partnership $1.6 million
- Neumiller Farms Inc $1.2 million
- Dambacher Farms Partnership $1.0 million
- Jenks Family Farms $996.9 thousand
- Lenox Farms General Partnership $992.3 thousand
- Holmes Farms Gp $975.1 thousand
- Clesen Wholesale Inc $900.0 thousand
- Home Nursery Inc $900.0 thousand
The largest recipients Illinois's offices paid in 2025, which is one year rather than the years above.
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved