Harry E Westfall
The Farm Service Agency recorded $323.5 thousand paid to Harry E Westfall of Donnellson, IA in 2011 to 2025, across 86 payments under 17 programs.
American Factbook Research
What the record holds
- $323.5 thousand
- Paid
- $323,472
- Net of any repayment. This payee has none on record.
- 86
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 17
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 2
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is 2673 Highway 218, Donnellson, IA 526259688. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| Emgncy Relief PRGM-Nonspeciality Crops | $61,982 | 4 |
| TMP/MFP 2019 Non Specialty Crops | $54,922 | 4 |
| Market Facilitation Program - Crops | $41,728 | 1 |
| Whip Plus 3 Assistance | $30,978 | 7 |
| CFAPCCA2 | $27,989 | 1 |
| Emergency Commodity Assistance Program | $27,279 | 2 |
| CFAP3 - Tup | $16,369 | 1 |
| Agricultural Risk Coverage Prog - County | $13,608 | 26 |
| Cfapcccca | $12,381 | 2 |
| Cfapcares | $8,890 | 2 |
| Emrgncy Relief PRGM TRK 1-Nonspclty CRPS | $7,515 | 1 |
| Price Loss Coverage Program | $6,660 | 28 |
| Supp Disaster Relief Non-Spec Crops 1 | $4,698 | 2 |
| CRP Payment - Annual Rental | $3,604 | 2 |
| CFAP3 - Ltu | $2,831 | 1 |
| CRP Payment - Annual Rental | $1,802 | 1 |
| CRP Payment - Annual Rental | $237 | 1 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $31,977 | 4 |
| 2024 | $10,278 | 3 |
| 2022 | $59,219 | 2 |
| 2021 | $40,913 | 15 |
| 2020 | $78,917 | 29 |
| 2019 | $83,761 | 9 |
| 2017 | $685 | 4 |
| 2016 | $11,617 | 14 |
| 2015 | $462 | 2 |
| 2013 | $1,802 | 1 |
| 2012 | $1,802 | 1 |
| 2011 | $2,039 | 2 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
| County | State | Paid | Payments |
|---|---|---|---|
| Lee | Iowa | $302,038 | 75 |
| Clark | Missouri | $21,434 | 11 |
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved