Farm subsidies in Sumter County, Alabama
The Farm Service Agency paid 173 recipients $2.6 million through its Sumter office in 2025, across 377 payments — 1.2% of what it paid in Alabama.
American Factbook Research
Sumter County in 2025
- $2.6 million
- Paid out
- $2,630,849
- 25 of 67 counties in Alabama by what the office paid.
- 173
- Recipients
- Name and mailing address as published, counted once however many payments.
- 377
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $227
- Per resident
- Over the Census Bureau's 11,588 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Sumter and numbers it 119 within state 1, which is its own numbering and not the Census Bureau’s. The FIPS code for Sumter County is 01119.
What Alabama was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Alabama’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $74,588,845 | 3,091 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $52,462,981 | 2,076 |
| Emergency Livestock Relief Program-2023-24 | $23,684,216 | 8,671 |
| Agricultural Risk Coverage Program - County | $18,126,220 | 2,362 |
| Price Loss Coverage | $10,963,275 | 2,344 |
| Marketing Assistance for Specialty Crops | $9,926,167 | 466 |
| Livestock Forage Program | $8,697,752 | 1,277 |
| Livestock Forage Disaster Program (COF) | $6,415,263 | 892 |
The largest counties in Alabama
| County | Paid out | Recipients |
|---|---|---|
| Limestone County | $14,646,958 | 700 |
| Geneva County | $12,225,196 | 520 |
| Madison County | $12,075,851 | 525 |
| Houston County | $11,892,783 | 482 |
| Lawrence County | $10,970,234 | 579 |
| Lauderdale County | $9,961,877 | 655 |
| Hale County | $7,822,310 | 256 |
| Mobile County | $7,632,411 | 184 |
| Baldwin County | $7,323,915 | 291 |
| Coffee County | $7,057,701 | 474 |
What the Farm Service Agency paid in Alabama · Federal awards recorded in Sumter County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved