Farm subsidies in Owen County, Kentucky
The Farm Service Agency paid 187 recipients $1.2 million through its Owen office in 2025, across 532 payments — 0.4% of what it paid in Kentucky.
Owen County in 2025
- $1.2 million
- Paid out
- $1,175,566
- 56 of 116 counties in Kentucky by what the office paid.
- 187
- Recipients
- Name and mailing address as published, counted once however many payments.
- 532
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $101
- Per resident
- Over the Census Bureau's 11,601 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Owen and numbers it 187 within state 21, which is its own numbering and not the Census Bureau’s. The FIPS code for Owen County is 21187.
What Kentucky was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Kentucky’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $129,922,674 | 12,716 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $66,620,771 | 3,213 |
| Agricultural Risk Coverage Program - County | $42,515,135 | 9,748 |
| CRP Payment - Annual Rental | $22,234,104 | 4,906 |
| Emergency Grain Storage Facility Assistance | $6,360,027 | 81 |
| Marketing Assistance for Specialty Crops | $5,841,726 | 713 |
| Supplemental Disaster Relief Specialty Crops 1 | $5,468,582 | 359 |
| Livestock Forage Program | $3,483,358 | 925 |
The largest counties in Kentucky
| County | Paid out | Recipients |
|---|---|---|
| Christian County | $23,284,787 | 712 |
| Logan County | $15,237,838 | 679 |
| Graves County | $12,239,255 | 1,084 |
| Union County | $11,134,613 | 427 |
| Calloway County | $10,170,398 | 1,120 |
| Todd County | $9,830,619 | 431 |
| McLean County | $9,676,872 | 663 |
| Daviess County | $9,142,138 | 1,324 |
| Webster County | $7,476,675 | 668 |
| Ohio County | $7,261,030 | 654 |
What the Farm Service Agency paid in Kentucky · Federal awards recorded in Owen County
Sources
- Farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved