Farm subsidies in Nowata County, Oklahoma
The Farm Service Agency paid 450 recipients $6.8 million through its Nowata office in 2025, across 1,155 payments — 0.9% of what it paid in Oklahoma.
American Factbook Research
Nowata County in 2025
- $6.8 million
- Paid out
- $6,847,085
- 39 of 77 counties in Oklahoma by what the office paid.
- 450
- Recipients
- Name and mailing address as published, counted once however many payments.
- 1,155
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $719
- Per resident
- Over the Census Bureau's 9,522 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Nowata and numbers it 105 within state 40, which is its own numbering and not the Census Bureau’s. The FIPS code for Nowata County is 40105.
What Oklahoma was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Oklahoma’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $210,748,365 | 14,222 |
| Emergency Livestock Relief Program-2023-24 | $195,471,849 | 26,764 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $111,611,024 | 6,181 |
| Livestock Forage Program | $103,341,170 | 11,087 |
| Non-Insured Assistance Program | $30,326,687 | 5,515 |
| Emergency Assistance Livestock Bees Fish (ELAP) | $23,742,423 | 728 |
| CRP Payment - Annual Rental | $14,724,475 | 2,533 |
| Agricultural Risk Coverage Program - County | $9,981,767 | 4,452 |
The largest counties in Oklahoma
| County | Paid out | Recipients |
|---|---|---|
| Jackson County | $38,625,326 | 819 |
| Cimarron County | $29,706,176 | 762 |
| Grant County | $27,610,828 | 1,113 |
| Tillman County | $26,847,739 | 783 |
| Kiowa County | $25,914,951 | 894 |
| Garfield County | $25,817,156 | 1,108 |
| Washita County | $24,265,179 | 1,000 |
| Harmon County | $23,697,460 | 456 |
| Texas County | $23,496,758 | 1,096 |
| Kay County | $21,333,684 | 816 |
What the Farm Service Agency paid in Oklahoma · Federal awards recorded in Nowata County
Sources
- Farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved