Farm subsidies in Mendocino County, California
The Farm Service Agency paid 189 recipients $6.2 million through its Mendocino office in 2025, across 393 payments — 0.5% of what it paid in California.
Mendocino County in 2025
- $6.2 million
- Paid out
- $6,189,166
- 26 of 57 counties in California by what the office paid.
- 189
- Recipients
- Name and mailing address as published, counted once however many payments.
- 393
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $70
- Per resident
- Over the Census Bureau's 88,122 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Mendocino and numbers it 45 within state 6, which is its own numbering and not the Census Bureau’s. The FIPS code for Mendocino County is 06045.
What California was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are California’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Marketing Assistance for Specialty Crops | $504,979,456 | 9,731 |
| Emergency Assistance Livestock Bees Fish (ELAP) | $374,109,324 | 741 |
| Supplemental Disaster Relief Specialty Crops 1 | $113,228,475 | 2,672 |
| Emergency Commodity Assistance Program | $66,096,377 | 3,146 |
| Emergency Livestock Relief Program-2023-24 | $19,354,098 | 1,922 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $16,768,278 | 618 |
| ECPSFCOF | $10,790,826 | 152 |
| Price Loss Coverage | $7,622,306 | 617 |
The largest counties in California
| County | Paid out | Recipients |
|---|---|---|
| Tulare County | $191,299,217 | 1,464 |
| Merced County | $118,288,657 | 1,155 |
| Fresno County | $92,936,787 | 1,294 |
| San Joaquin County | $91,260,594 | 1,186 |
| Stanislaus County | $88,885,324 | 1,290 |
| Kern County | $87,807,233 | 485 |
| Kings County | $53,163,157 | 365 |
| Madera County | $48,917,558 | 491 |
| Colusa County | $41,352,267 | 826 |
| Monterey County | $34,758,633 | 264 |
What the Farm Service Agency paid in California · Federal awards recorded in Mendocino County
Sources
- Farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved