Farm subsidies in Marion County, Illinois
The Farm Service Agency paid 1,393 recipients $15.8 million through its Marion office in 2025, across 5,940 payments — 1.3% of what it paid in Illinois.
American Factbook Research
Marion County in 2025
- $15.8 million
- Paid out
- $15,804,403
- 29 of 101 counties in Illinois by what the office paid.
- 1,393
- Recipients
- Name and mailing address as published, counted once however many payments.
- 5,940
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $434
- Per resident
- Over the Census Bureau's 36,382 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Marion and numbers it 121 within state 17, which is its own numbering and not the Census Bureau’s. The FIPS code for Marion County is 17121.
What Illinois was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Illinois’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $773,371,397 | 70,949 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $233,295,705 | 17,602 |
| CRP Payment - Annual Rental | $173,295,019 | 40,399 |
| Agricultural Risk Coverage Program - County | $56,609,373 | 18,737 |
| Marketing Assistance for Specialty Crops | $9,524,060 | 409 |
| CRP Cost-Share Web-Based - COF | $2,718,818 | 1,948 |
| CRP - Continuous PIP | $2,101,193 | 2,635 |
| Supplemental Disaster Relief Specialty Crops 1 | $1,991,679 | 60 |
The largest counties in Illinois
| County | Paid out | Recipients |
|---|---|---|
| Iroquois County | $28,818,686 | 2,491 |
| Livingston County | $27,836,275 | 2,473 |
| McLean County | $27,724,822 | 2,429 |
| Champaign County | $24,409,517 | 2,283 |
| LaSalle County | $24,186,965 | 2,361 |
| Montgomery County | $23,198,064 | 1,675 |
| Henry County | $22,640,855 | 1,530 |
| Sangamon County | $22,322,496 | 1,249 |
| Bureau County | $22,081,176 | 1,453 |
| Clay County | $21,713,318 | 1,239 |
What the Farm Service Agency paid in Illinois · Federal awards recorded in Marion County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved