Farm subsidies in Jackson Parish, Louisiana
The Farm Service Agency paid 37 recipients $106.8 thousand through its Jackson office in 2025, across 44 payments — < 0.1% of what it paid in Louisiana.
American Factbook Research
Jackson Parish in 2025
- $106.8 thousand
- Paid out
- $106,756
- 55 of 62 counties in Louisiana by what the office paid.
- 37
- Recipients
- Name and mailing address as published, counted once however many payments.
- 44
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $7
- Per resident
- Over the Census Bureau's 15,834 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Jackson and numbers it 49 within state 22, which is its own numbering and not the Census Bureau’s. The FIPS code for Jackson Parish is 22049.
What Louisiana was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Louisiana’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $105,316,016 | 6,145 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $66,785,959 | 2,110 |
| Emergency Assistance Livestock Bees Fish (ELAP) | $27,783,047 | 404 |
| CRP Payment - Annual Rental | $25,734,114 | 3,279 |
| Emergency Livestock Relief Program-2023-24 | $21,908,813 | 5,509 |
| Price Loss Coverage | $18,822,116 | 2,580 |
| Agricultural Risk Coverage Program - County | $13,053,625 | 4,021 |
| Marketing Assistance for Specialty Crops | $5,901,186 | 252 |
The largest counties in Louisiana
| County | Paid out | Recipients |
|---|---|---|
| Madison Parish | $22,315,969 | 590 |
| Morehouse Parish | $21,483,128 | 512 |
| Franklin Parish | $17,403,666 | 1,289 |
| Avoyelles Parish | $16,370,197 | 773 |
| Concordia Parish | $16,219,523 | 773 |
| Acadia Parish | $15,943,667 | 1,013 |
| Evangeline Parish | $15,472,751 | 586 |
| Tensas Parish | $15,088,461 | 492 |
| Richland Parish | $14,027,106 | 664 |
| East Carroll Parish | $13,551,490 | 420 |
What the Farm Service Agency paid in Louisiana · Federal awards recorded in Jackson Parish
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 24, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Data retrieved