Farm subsidies in Dickson County, Tennessee
The Farm Service Agency paid 264 recipients $1.2 million through its Dickson office in 2025, across 502 payments — 0.3% of what it paid in Tennessee.
American Factbook Research
Dickson County in 2025
- $1.2 million
- Paid out
- $1,163,610
- 52 of 95 counties in Tennessee by what the office paid.
- 264
- Recipients
- Name and mailing address as published, counted once however many payments.
- 502
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $20
- Per resident
- Over the Census Bureau's 58,662 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Dickson and numbers it 43 within state 47, which is its own numbering and not the Census Bureau’s. The FIPS code for Dickson County is 47043.
What Tennessee was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Tennessee’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $115,985,060 | 10,881 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $53,882,467 | 2,398 |
| Agricultural Risk Coverage Program - County | $45,124,639 | 9,584 |
| Emergency Livestock Relief Program-2023-24 | $32,783,021 | 13,361 |
| Price Loss Coverage | $20,393,933 | 4,098 |
| Marketing Assistance for Specialty Crops | $19,131,725 | 648 |
| Supplemental Disaster Relief Specialty Crops 1 | $10,658,808 | 181 |
| CRP Payment - Annual Rental | $9,531,717 | 2,733 |
The largest counties in Tennessee
| County | Paid out | Recipients |
|---|---|---|
| Obion County | $19,823,636 | 912 |
| Warren County | $17,754,206 | 618 |
| Gibson County | $16,434,959 | 1,390 |
| Weakley County | $16,398,151 | 1,185 |
| Haywood County | $14,830,375 | 738 |
| Crockett County | $13,378,740 | 762 |
| Tipton County | $11,492,837 | 607 |
| Dyer County | $11,370,082 | 1,042 |
| Lauderdale County | $11,223,199 | 698 |
| Lincoln County | $9,780,750 | 841 |
What the Farm Service Agency paid in Tennessee · Federal awards recorded in Dickson County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved