Farm subsidies in Boone County, Illinois
The Farm Service Agency paid 270 recipients $3.9 million through its Boone office in 2025, across 956 payments — 0.3% of what it paid in Illinois.
American Factbook Research
Boone County in 2025
- $3.9 million
- Paid out
- $3,936,151
- 91 of 101 counties in Illinois by what the office paid.
- 270
- Recipients
- Name and mailing address as published, counted once however many payments.
- 956
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $73
- Per resident
- Over the Census Bureau's 53,568 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Boone and numbers it 7 within state 17, which is its own numbering and not the Census Bureau’s. The FIPS code for Boone County is 17007.
What Illinois was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Illinois’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $773,371,397 | 70,949 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $233,295,705 | 17,602 |
| CRP Payment - Annual Rental | $173,295,019 | 40,399 |
| Agricultural Risk Coverage Program - County | $56,609,373 | 18,737 |
| Marketing Assistance for Specialty Crops | $9,524,060 | 409 |
| CRP Cost-Share Web-Based - COF | $2,718,818 | 1,948 |
| CRP - Continuous PIP | $2,101,193 | 2,635 |
| Supplemental Disaster Relief Specialty Crops 1 | $1,991,679 | 60 |
The largest counties in Illinois
| County | Paid out | Recipients |
|---|---|---|
| Iroquois County | $28,818,686 | 2,491 |
| Livingston County | $27,836,275 | 2,473 |
| McLean County | $27,724,822 | 2,429 |
| Champaign County | $24,409,517 | 2,283 |
| LaSalle County | $24,186,965 | 2,361 |
| Montgomery County | $23,198,064 | 1,675 |
| Henry County | $22,640,855 | 1,530 |
| Sangamon County | $22,322,496 | 1,249 |
| Bureau County | $22,081,176 | 1,453 |
| Clay County | $21,713,318 | 1,239 |
What the Farm Service Agency paid in Illinois · Federal awards recorded in Boone County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved