Operation New Dawn
The Department of Defense records 74 U.S. military deaths in Operation New Dawn: 38 classed as hostile and 36 as non-hostile or pending. It records 298 service members wounded in action.
The totals
- 74
- Deaths
- 38
- Hostile
- 51.4% of the deaths recorded.
- 36
- Non-hostile or pending
- 298
- Wounded in action
By year
| Year | Deaths | Hostile | Non-hostile or pending | Wounded |
|---|---|---|---|---|
| 2010 | 14 | 4 | 10 | 75 |
| 2011 | 59 | 34 | 25 | 223 |
| 2012 | 1 | 0 | 1 | 0 |
By service
| Service | Deaths | Hostile | Non-hostile or pending | Wounded |
|---|---|---|---|---|
| Army | 64 | 38 | 26 | 295 |
| Navy | 6 | 0 | 6 | 1 |
| Air Force | 4 | 0 | 4 | 2 |
By casualty category
The same deaths as above, cut by the category the Department assigned. Wounded in action are not broken down this way by the publisher.
| Classed as | Category | Deaths |
|---|---|---|
| Hostile | Killed in Action | 22 |
| Hostile | Died of Wounds | 16 |
| Non-hostile or pending | Self-Inflicted | 13 |
| Non-hostile or pending | Illness / Injury | 10 |
| Non-hostile or pending | Accident | 7 |
| Non-hostile or pending | Homicide | 3 |
| Non-hostile or pending | Undetermined | 3 |
Names of the fallen
The Department of Defense lists each of the 74 deaths by name. The names, in the list’s own order, each leading to the record.
Sources
- Defense Casualty Analysis System — casualty summaries by operation — U.S. Department of Defense, Defense Manpower Data Center · U.S. Government work · retrieved September 24, 2026
Data retrieved