Department of the Treasury
Department of the Treasury reported $6.3 billion in obligations for fiscal year 2026, ranking 19 of 73 top-tier agencies.
American Factbook Research
The record
- Obligations, FY2026
- $6,314,153,607
- All award types. Obligations recorded, not money spent.
- Rank among agencies
- 19 of 73
- By obligations this fiscal year.
- Share of all federal obligations
- 0.1%
- Of $4.8 trillion across all agencies.
- Treasury top-tier code
- 020
- USAspending profile
- usaspending.gov/agency/department-of-the-treasury
By award type
| Award type | Obligations | Share |
|---|---|---|
| Contracts | $6,174,629,686 | 97.8% |
| Grants | $108,031,688 | 1.7% |
| Direct payments | $31,492,233 | 0.5% |
Where the work was performed
| Rank | State | Obligations | Share of agency |
|---|---|---|---|
| 1 | District Of Columbia | $1,023,750,696 | 16.2% |
| 2 | Virginia | $933,191,491 | 14.8% |
| 3 | Utah | $625,196,044 | 9.9% |
| 4 | Maryland | $475,049,398 | 7.5% |
| 5 | Massachusetts | $316,164,664 | 5.0% |
| 6 | Kentucky | $205,812,658 | 3.3% |
| 7 | Georgia | $205,107,074 | 3.2% |
| 8 | New York | $188,986,817 | 3.0% |
| 9 | Iowa | $176,856,573 | 2.8% |
| 10 | Texas | $171,978,851 | 2.7% |
| 11 | California | $139,997,544 | 2.2% |
| 12 | West Virginia | $137,635,195 | 2.2% |
| 13 | Arizona | $101,005,043 | 1.6% |
| 14 | New Hampshire | $55,999,520 | 0.9% |
| 15 | Florida | $49,369,707 | 0.8% |
The 15 largest of 55 states and territories. These rows total $5,036,070,433, against an overall $6,314,153,607 for the agency. The difference was performed abroad or carries no reported location. The two figures come from separate USAspending aggregations and reconcile to within a fraction of a percent, not to the cent. Place of performance is what the recipient reported, not necessarily where work happened.
Related
Nearby in the ranking
Where most of this work was performed
Sources
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-18apps/web/queries/spending/agencies_by_obligations.sql, apps/web/queries/spending/agency_states.sql
Data retrieved