Department of the Interior
Department of the Interior reported $11.5 billion in obligations for fiscal year 2026, ranking 14 of 73 top-tier agencies.
American Factbook Research
The record
- Obligations, FY2026
- $11,492,480,363
- All award types. Obligations recorded, not money spent.
- Rank among agencies
- 14 of 73
- By obligations this fiscal year.
- Share of all federal obligations
- 0.2%
- Of $4.8 trillion across all agencies.
- Treasury top-tier code
- 014
- USAspending profile
- usaspending.gov/agency/department-of-the-interior
By award type
| Award type | Obligations | Share |
|---|---|---|
| Contracts | $5,727,232,917 | 49.8% |
| Direct payments | $3,839,361,984 | 33.4% |
| Grants | $1,721,064,748 | 15.0% |
| Other | $204,820,713 | 1.8% |
Where the work was performed
| Rank | State | Obligations | Share of agency |
|---|---|---|---|
| 1 | Virginia | $943,241,473 | 8.2% |
| 2 | Arizona | $914,516,478 | 8.0% |
| 3 | New Mexico | $858,713,899 | 7.5% |
| 4 | California | $819,592,210 | 7.1% |
| 5 | Washington | $577,412,046 | 5.0% |
| 6 | Oklahoma | $528,336,181 | 4.6% |
| 7 | Alaska | $487,850,712 | 4.2% |
| 8 | Maryland | $438,773,232 | 3.8% |
| 9 | South Dakota | $400,514,154 | 3.5% |
| 10 | Colorado | $378,176,506 | 3.3% |
| 11 | Wyoming | $339,664,134 | 3.0% |
| 12 | Pennsylvania | $322,671,219 | 2.8% |
| 13 | Montana | $314,484,224 | 2.7% |
| 14 | District Of Columbia | $308,646,891 | 2.7% |
| 15 | Idaho | $288,026,266 | 2.5% |
The 15 largest of 56 states and territories. These rows total $10,977,898,234, against an overall $11,492,480,363 for the agency. The difference was performed abroad or carries no reported location. The two figures come from separate USAspending aggregations and reconcile to within a fraction of a percent, not to the cent. Place of performance is what the recipient reported, not necessarily where work happened.
Related
Nearby in the ranking
Where most of this work was performed
Sources
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-18apps/web/queries/spending/agencies_by_obligations.sql, apps/web/queries/spending/agency_states.sql
Data retrieved