Department of Labor
Department of Labor reported $5.8 billion in obligations for fiscal year 2026, ranking 21 of 73 top-tier agencies.
American Factbook Research
The record
- Obligations, FY2026
- $5,762,593,677
- All award types. Obligations recorded, not money spent.
- Rank among agencies
- 21 of 73
- By obligations this fiscal year.
- Share of all federal obligations
- 0.1%
- Of $4.8 trillion across all agencies.
- Treasury top-tier code
- 1601
- USAspending profile
- usaspending.gov/agency/department-of-labor
By award type
| Award type | Obligations | Share |
|---|---|---|
| Grants | $3,682,573,583 | 63.9% |
| Contracts | $2,080,017,750 | 36.1% |
| Other | $2,344 | 0.0% |
Where the work was performed
| Rank | State | Obligations | Share of agency |
|---|---|---|---|
| 1 | California | $657,644,816 | 11.4% |
| 2 | District Of Columbia | $612,971,814 | 10.6% |
| 3 | Texas | $373,937,770 | 6.5% |
| 4 | New York | $306,065,858 | 5.3% |
| 5 | Virginia | $300,964,853 | 5.2% |
| 6 | Illinois | $226,372,786 | 3.9% |
| 7 | Pennsylvania | $204,356,920 | 3.5% |
| 8 | Maryland | $175,863,097 | 3.1% |
| 9 | Florida | $169,799,929 | 2.9% |
| 10 | Ohio | $151,801,990 | 2.6% |
| 11 | New Jersey | $145,646,214 | 2.5% |
| 12 | Michigan | $140,716,108 | 2.4% |
| 13 | Puerto Rico | $131,598,789 | 2.3% |
| 14 | Washington | $119,453,881 | 2.1% |
| 15 | North Carolina | $118,886,549 | 2.1% |
The 15 largest of 56 states and territories. These rows total $5,703,690,851, against an overall $5,762,593,677 for the agency. The difference was performed abroad or carries no reported location. The two figures come from separate USAspending aggregations and reconcile to within a fraction of a percent, not to the cent. Place of performance is what the recipient reported, not necessarily where work happened.
Related
Nearby in the ranking
Where most of this work was performed
Sources
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-18apps/web/queries/spending/agencies_by_obligations.sql, apps/web/queries/spending/agency_states.sql
Data retrieved