Farm subsidies in Missouri
The Farm Service Agency paid 62,390 recipients in Missouri $885.0 million in 2025, across 202,160 payments through 115 county offices — 3.6% of what it paid nationally.
American Factbook Research
Missouri in 2025
- $885.0 million
- Paid out
- $884,980,434
- 3.6% of the national total, which was $24.4 billion.
- 62,390
- Recipients
- Name and mailing address as published, counted once however many payments.
- 202,160
- Payments
- One row is one disbursement, not one recipient and not one year.
- 115
- County offices
- The offices that administered the payments, not a count of farming counties.
What the payments were for
| Program | Paid out | Recipients | Payments |
|---|---|---|---|
| Emergency Commodity Assistance Program | $381,283,577 | 30,133 | 59,743 |
| Supp Disaster Relief Non-Spec Crops 1 | $164,006,068 | 10,186 | 14,441 |
| Emergency Livestock Relief PRGM-2023-24 | $106,783,017 | 26,896 | 39,263 |
| CRP Payment - Annual Rental | $99,344,214 | 13,280 | 26,647 |
| Livestock Forage Program | $50,610,870 | 7,543 | 8,374 |
| Agricultural Risk Coverage Prog - County | $40,908,404 | 12,635 | 38,860 |
| Price Loss Coverage | $12,497,795 | 1,931 | 8,315 |
| Livestock Forage Disaster Program (Cof) | $9,737,024 | 1,933 | 2,093 |
| Marketing Assistance for Specialty Crops | $4,968,684 | 394 | 777 |
| Emerg Assist Livestock Bees Fish (Elap) | $4,679,769 | 349 | 368 |
Every county office
| County | Paid out | Recipients | Payments |
|---|---|---|---|
| Stoddard County | $28,091,368 | 897 | 4,244 |
| New Madrid County | $27,768,603 | 949 | 7,046 |
| Dunklin County | $25,397,099 | 1,112 | 5,755 |
| Bates County | $24,720,000 | 989 | 4,898 |
| Vernon County | $20,484,703 | 1,049 | 4,239 |
| Mississippi County | $19,214,090 | 615 | 3,087 |
| Audrain County | $19,157,494 | 892 | 4,089 |
| Carroll County | $19,043,582 | 1,405 | 3,908 |
| Pettis County | $17,849,873 | 1,049 | 3,885 |
| Barton County | $17,022,494 | 901 | 3,972 |
| Saline County | $16,773,680 | 1,162 | 2,997 |
| Johnson County | $15,564,047 | 1,091 | 4,070 |
| Monroe County | $15,400,182 | 902 | 3,128 |
| Pemiscot County | $15,283,926 | 901 | 4,000 |
| Scott County | $14,385,801 | 714 | 3,393 |
| Nodaway County | $14,301,813 | 980 | 2,273 |
| Harrison County | $14,130,243 | 947 | 2,774 |
| Ralls County | $12,890,213 | 800 | 3,143 |
| Chariton County | $12,731,652 | 1,043 | 2,455 |
| Pike County | $12,250,460 | 798 | 2,966 |
| Macon County | $12,029,049 | 954 | 2,057 |
| Cass County | $11,899,114 | 851 | 3,100 |
| Shelby County | $11,729,608 | 720 | 2,131 |
| Dade County | $11,686,157 | 701 | 2,365 |
| Atchison County | $11,479,271 | 559 | 1,368 |
| Marion County | $11,284,327 | 679 | 2,768 |
| Livingston County | $10,982,656 | 857 | 2,010 |
| Lafayette County | $10,908,785 | 1,002 | 2,389 |
| Butler County | $10,888,448 | 658 | 2,092 |
| Gentry County | $10,649,312 | 726 | 1,872 |
| Henry County | $10,575,856 | 667 | 2,275 |
| Linn County | $10,510,830 | 940 | 2,338 |
| Cooper County | $10,489,981 | 804 | 2,024 |
| Montgomery County | $10,414,336 | 935 | 4,044 |
| Lewis County | $10,258,563 | 625 | 1,516 |
| Daviess County | $9,875,972 | 775 | 1,951 |
| Jasper County | $9,693,371 | 781 | 2,235 |
| Holt County | $9,612,833 | 539 | 1,351 |
| Grundy County | $9,581,928 | 634 | 1,505 |
| St. Clair County | $9,575,491 | 567 | 1,929 |
| Lawrence County | $9,033,156 | 860 | 2,115 |
| Polk County | $8,870,385 | 822 | 2,367 |
| Barry County | $8,752,733 | 773 | 1,634 |
| Knox County | $8,722,825 | 652 | 1,661 |
| Caldwell County | $8,584,455 | 814 | 2,040 |
| Cape Girardeau County | $8,114,601 | 933 | 3,472 |
| Clark County | $8,031,938 | 716 | 1,873 |
| Sullivan County | $7,816,728 | 705 | 1,458 |
| Osage County | $7,795,480 | 808 | 2,498 |
| Ray County | $7,619,380 | 927 | 1,983 |
| Benton County | $7,543,433 | 535 | 1,707 |
| Callaway County | $7,473,683 | 852 | 2,030 |
| Lincoln County | $7,459,407 | 937 | 3,394 |
| Perry County | $7,190,460 | 932 | 3,198 |
| Cedar County | $6,966,893 | 587 | 1,663 |
| Laclede County | $6,855,752 | 727 | 1,796 |
| Randolph County | $6,675,891 | 748 | 2,062 |
| Scotland County | $6,559,283 | 592 | 1,388 |
| DeKalb County | $6,548,163 | 449 | 941 |
| Miller County | $6,461,687 | 672 | 1,690 |
| Moniteau County | $6,436,858 | 798 | 1,741 |
| Howard County | $6,436,853 | 641 | 1,558 |
| Putnam County | $6,296,617 | 585 | 1,298 |
| Andrew County | $6,058,335 | 493 | 1,134 |
| Newton County | $5,976,767 | 652 | 1,302 |
| St. Charles County | $5,676,599 | 600 | 2,352 |
| Greene County | $5,416,582 | 584 | 1,437 |
| Worth County | $5,353,509 | 424 | 1,136 |
| Boone County | $5,227,198 | 522 | 1,049 |
| Adair County | $4,939,909 | 568 | 1,118 |
| Cole County | $4,739,575 | 785 | 2,310 |
| Franklin County | $4,713,122 | 725 | 2,202 |
| Buchanan County | $4,644,191 | 505 | 1,085 |
| Clinton County | $4,639,989 | 247 | 541 |
| Maries County | $4,446,936 | 528 | 1,235 |
| Webster County | $4,242,425 | 576 | 1,247 |
| Douglas County | $4,220,601 | 447 | 890 |
| Platte County | $4,166,369 | 294 | 620 |
| Dallas County | $4,018,634 | 481 | 1,302 |
| Morgan County | $3,988,169 | 350 | 1,061 |
| Mercer County | $3,887,755 | 443 | 925 |
| Ste. Genevieve County | $3,749,614 | 432 | 1,500 |
| Jackson County | $3,741,710 | 282 | 1,120 |
| Bollinger County | $3,611,815 | 378 | 1,325 |
| McDonald County | $3,540,888 | 388 | 707 |
| Schuyler County | $3,392,324 | 396 | 757 |
| Hickory County | $3,100,956 | 367 | 964 |
| Gasconade County | $2,788,216 | 491 | 1,198 |
| Camden County | $2,657,340 | 308 | 733 |
| Pulaski County | $2,572,216 | 229 | 557 |
| Christian County | $2,307,275 | 350 | 695 |
| Wright County | $2,127,153 | 240 | 294 |
| Stone County | $1,836,823 | 241 | 436 |
| Phelps County | $1,677,994 | 379 | 504 |
| Ripley County | $1,490,663 | 106 | 360 |
| Taney County | $1,448,325 | 204 | 358 |
| Texas County | $1,340,367 | 85 | 141 |
| Clay County | $1,201,400 | 120 | 263 |
| St. Francois County | $1,041,756 | 230 | 343 |
| Crawford County | $723,893 | 208 | 234 |
| Howell County | $678,936 | 139 | 184 |
| Warren County | $631,829 | 101 | 281 |
| Oregon County | $612,329 | 94 | 104 |
| Dent County | $551,219 | 35 | 39 |
| Jefferson County | $543,446 | 79 | 217 |
| St. Louis County | $478,634 | 51 | 176 |
| Ozark County | $418,561 | 50 | 60 |
| Iron County | $370,638 | 111 | 126 |
| Washington County | $292,523 | 152 | 156 |
| Shannon County | $273,405 | 18 | 22 |
| Wayne County | $263,271 | 38 | 79 |
| Madison County | $202,787 | 16 | 43 |
| St. Louis city | $73,562 | 9 | 18 |
| Reynolds County | $42,148 | 4 | 5 |
| Carter County | $5,884 | 4 | 6 |
The largest recipients in Missouri
| Recipient | Where | Paid | Payments |
|---|---|---|---|
| Hbr Ag | Charleston | $1,423,672 | 36 |
| Niemeyer Family Farms | Bowling Green | $1,416,892 | 69 |
| Brian Shramek Farms | Williamsburg | $1,362,024 | 65 |
| Enowski Farms Inc | Olean | $1,208,605 | 6 |
| Lowrey Farms | Parma | $900,551 | 65 |
| Parker Family Farms | Matthews | $895,365 | 53 |
| Brown Brothers Farms | Gideon | $801,674 | 72 |
| McBee Family Farms | Gallatin | $739,500 | 2 |
| Effertz Farms, Llc | Belton | $728,871 | 50 |
| Lbl Seider Farms | Appleton City | $710,760 | 62 |
Missouri elsewhere on the Factbook
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rateCrime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison populationCrime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofitsNonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctorsHealth
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- Immigration courtsImmigration and the border
The EOIR courts sitting in the state, what they completed and still have pending, and how far apart their asylum grant rates are. The courts, not the state’s residents: a detention court hears cases from far outside it.
- The Missouri Factbook entryAcross the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration link above is EOIR’s courts, which sit in this state. CBP’s encounters are not by state and will not be: its sectors and field offices are areas of responsibility rather than a geography, and assigning them to states would be a claim the data does not make. Immigration and the border.
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved