Stuart Ricks
The Farm Service Agency recorded $786.3 thousand paid to Stuart Ricks of Pantego, NC in 2015 to 2025, across 113 payments under 17 programs.
American Factbook Research
What the record holds
- $786.3 thousand
- Paid
- $786,252
- Net of any repayment. This payee has none on record.
- 113
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 17
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 2
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is 65 Maple St, Pantego, NC 278609123. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| Agricultural Risk Coverage Prog - County | $187,383 | 79 |
| Emgncy Relief PRGM-Nonspeciality Crops | $161,467 | 4 |
| TMP/MFP 2019 Non Specialty Crops | $84,150 | 3 |
| Whip Plus 3 Assistance | $60,965 | 4 |
| Supp Disaster Relief Non-Spec Crops 1 | $53,540 | 2 |
| Dis/WH2 2019 Wfhurrindemp | $53,321 | 1 |
| Emergency Commodity Assistance Program | $46,530 | 3 |
| Market Facilitation Program - Crops | $31,234 | 1 |
| CFAPCCA2 | $30,059 | 1 |
| Emrgncy Relief PRGM TRK 2-Nonspclty CRPS | $24,950 | 1 |
| CFAP3 - Tup | $24,849 | 1 |
| Emergency Conservation Program FY17 | $13,051 | 2 |
| Emrgncy Relief PRGM TRK 1-Nonspclty CRPS | $9,287 | 1 |
| Price Loss Coverage | $2,751 | 5 |
| Cfapcccca | $1,313 | 2 |
| Cfapcares | $1,200 | 2 |
| Pandemic Assistance Revenue Program | $201 | 1 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $149,314 | 21 |
| 2024 | $31,957 | 3 |
| 2023 | $9,489 | 2 |
| 2022 | $154,460 | 2 |
| 2021 | $45,405 | 4 |
| 2020 | $137,955 | 36 |
| 2019 | $193,524 | 19 |
| 2018 | $2,014 | 8 |
| 2017 | $32,570 | 8 |
| 2016 | $17,568 | 5 |
| 2015 | $11,997 | 5 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
| County | State | Paid | Payments |
|---|---|---|---|
| Beaufort | North Carolina | $764,427 | 107 |
| Hyde | North Carolina | $21,825 | 6 |
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved