Scott E Scheider
The Farm Service Agency recorded $167.7 thousand paid to Scott E Scheider of Browntown, WI in 2012 to 2025, across 91 payments under 17 programs.
American Factbook Research
What the record holds
- $167.7 thousand
- Paid
- $167,706
- Net of any repayment. This payee has none on record.
- 91
- Payments
- One row of USDA’s file is one disbursement, not one year and not one program.
- 17
- Programs
- Named in the file itself, so this is what the money was for as USDA records it.
- 1
- County offices
- The offices that administered the payments, which is not where any land is.
The mailing address USDA holds for payment is W8265 Nursery Rd, Browntown, WI 535229721. It is where a cheque goes, not where a farm is: a payee can be addressed to an accountant in another state.
What the payments were for
| Program | Paid | Payments |
|---|---|---|
| Dairy Margin Coverage | $58,192 | 36 |
| CFAPCCA2 | $18,310 | 1 |
| Cfapcares | $16,461 | 2 |
| Income Loss - Milk, Part 2 | $14,616 | 16 |
| TMP/MFP 2019 Non Specialty Crops | $11,096 | 3 |
| Agricultural Risk Coverage Prog - County | $10,362 | 8 |
| Margin Protection Program - Dairy | $9,141 | 7 |
| Cfapcccca | $8,116 | 2 |
| Emergency Commodity Assistance Program | $7,126 | 2 |
| CFAP3 - Tup | $4,373 | 1 |
| TMP/MFP 2019 Livestock | $3,436 | 3 |
| Market Facilitation Program - Dahg | $2,062 | 2 |
| Livestock Forage Program | $1,575 | 2 |
| CFAP3 - Ltu | $1,184 | 1 |
| Price Loss Coverage Program | $1,044 | 3 |
| Emergency Livestock Relief PRGM-2023-24 | $375 | 1 |
| Market Facilitation Program - Crops | $236 | 1 |
By year
| Year | Paid | Payments |
|---|---|---|
| 2025 | $7,525 | 4 |
| 2024 | $1,372 | 2 |
| 2023 | $21,924 | 12 |
| 2022 | $1,706 | 3 |
| 2021 | $26,314 | 15 |
| 2020 | $52,758 | 16 |
| 2019 | $19,732 | 10 |
| 2018 | $11,310 | 9 |
| 2017 | $322 | 1 |
| 2016 | $5,017 | 1 |
| 2015 | $4,547 | 1 |
| 2014 | $564 | 1 |
| 2013 | $4,502 | 9 |
| 2012 | $10,113 | 7 |
The calendar year USDA disbursed the money, which is frequently not the year of the program it was paid under. The site holds the years listed here and no others.
Which offices paid
| County | State | Paid | Payments |
|---|---|---|---|
| Green | Wisconsin | $167,706 | 91 |
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved