Which state has the highest violent crime rate?
District of Columbia had the highest reported violent crime rate in 2025, at 806.0 per 100,000 residents. Maine had the lowest, at 95.0.
Answer current as of
Reported violent crime in 2025 ranges from 95.0 per 100,000 in Maine to 806.0 in District of Columbia
Violent offenses reported per 100,000 residents, 2025. The legend gives the scale; hatched states are the ones whose agencies covered less than 90% of their population.
6 states are hatched: Louisiana (78.0%), Mississippi (81.5%), Florida (84.4%), West Virginia (87.3%), Indiana (87.6%), South Dakota (89.7%). A low-coverage state can shade light because fewer of its agencies reported, which is a gap in the record rather than a quiet place.
Federal Bureau of Investigation, Criminal Justice Information Services Division — FBI Crime Data Explorer API
The figures behind this chart
| State | Violent crime rate | Population covered |
|---|---|---|
| District of Columbia | 806.0 | 100.0% |
| Alaska | 736.0 | 99.7% |
| New Mexico | 647.9 | 93.9% |
| Arkansas | 535.3 | 98.4% |
| Tennessee | 498.8 | 99.6% |
| Kansas | 475.6 | 94.8% |
| Louisiana | 464.9 | 78.0% |
| Colorado | 438.1 | 99.1% |
| California | 434.8 | 100.0% |
| Michigan | 430.9 | 96.9% |
| Missouri | 425.6 | 98.7% |
| Montana | 422.0 | 100.0% |
| Oklahoma | 411.6 | 99.9% |
| South Carolina | 389.7 | 96.4% |
| Nevada | 383.7 | 99.6% |
| Arizona | 383.0 | 97.8% |
| New York | 368.0 | 98.8% |
| Maryland | 365.0 | 100.0% |
| Alabama | 352.8 | 99.3% |
| Delaware | 351.9 | 100.0% |
| Texas | 348.9 | 99.1% |
| North Carolina | 330.6 | 96.6% |
| South Dakota | 327.2 | 89.7% |
| Oregon | 319.1 | 98.0% |
| Georgia | 301.4 | 90.5% |
| Massachusetts | 301.0 | 99.8% |
| Indiana | 300.5 | 87.6% |
| Washington | 291.5 | 97.5% |
| Ohio | 287.9 | 93.2% |
| West Virginia | 265.8 | 87.3% |
| Illinois | 257.6 | 94.7% |
| Florida | 248.7 | 84.4% |
| Wisconsin | 244.5 | 97.1% |
| North Dakota | 240.2 | 98.8% |
| Iowa | 238.2 | 97.1% |
| Pennsylvania | 229.3 | 99.2% |
| Minnesota | 226.0 | 99.8% |
| Utah | 224.8 | 98.9% |
| Mississippi | 224.1 | 81.5% |
| Nebraska | 222.7 | 99.4% |
| Idaho | 221.3 | 98.6% |
| Vermont | 220.0 | 99.8% |
| Kentucky | 214.3 | 100.0% |
| Hawaii | 213.7 | 100.0% |
| Virginia | 210.4 | 100.0% |
| New Jersey | 198.4 | 97.6% |
| Wyoming | 187.4 | 92.5% |
| Rhode Island | 145.9 | 98.8% |
| New Hampshire | 119.2 | 99.9% |
| Connecticut | 111.1 | 100.0% |
| Maine | 95.0 | 98.6% |
Where this comes from
The figure is the result of a checked-in query, states_by_violent_crime_rate.sql, run against the published data. Every number on this page can be traced to it.