States by homicide rate
All 51 jurisdictions with a reported homicide rate for 2025, ranked, with the offense count beside each rate.
American Factbook Research
Homicide per 100,000 residents · 2025
Rate denominator: the FBI’s own population estimate for the agencies that reported, published alongside the counts.
Showing the main columns. Turn the phone, or open a row, for the full breakdown.
| Rank | State | Homicide rate | Offenses | Coverage |
|---|---|---|---|---|
| 1 | District of Columbia | 16.7 | 116 | 100.0% |
| 2 | Alabama | 8.5 | 444 | 99.3% |
| 3 | New Mexico | 8.5 | 180 | 93.9% |
| 4 | Missouri | 7.2 | 449 | 98.7% |
| 5 | Tennessee | 6.6 | 483 | 99.6% |
| 6 | Alaska | 6.4 | 47 | 99.7% |
| 7 | Arkansas | 6.3 | 196 | 98.4% |
| 8 | Louisiana | 6.3 | 290 | 78.0% |
| 9 | South Carolina | 6.3 | 349 | 96.4% |
| 10 | North Carolina | 6.3 | 701 | 96.6% |
| 11 | Mississippi | 6.2 | 183 | 81.5% |
| 12 | Maryland | 5.4 | 337 | 100.0% |
| 13 | Georgia | 5.1 | 578 | 90.5% |
| 14 | Oklahoma | 5.0 | 207 | 99.9% |
| 15 | Nevada | 4.9 | 162 | 99.6% |
| 16 | Arizona | 4.7 | 361 | 97.8% |
| 17 | Texas | 4.6 | 1,465 | 99.1% |
| 18 | Ohio | 4.6 | 548 | 93.2% |
| 19 | Kansas | 4.5 | 133 | 94.8% |
| 20 | Michigan | 4.4 | 443 | 96.9% |
| 21 | Illinois | 4.4 | 555 | 94.7% |
| 22 | Indiana | 4.3 | 303 | 87.6% |
| 23 | Virginia | 4.3 | 382 | 100.0% |
| 24 | Pennsylvania | 4.2 | 546 | 99.2% |
| 25 | Delaware | 4.2 | 44 | 100.0% |
| 26 | Wisconsin | 4.0 | 238 | 97.1% |
| 27 | Colorado | 3.9 | 234 | 99.1% |
| 28 | West Virginia | 3.9 | 68 | 87.3% |
| 29 | California | 3.5 | 1,383 | 100.0% |
| 30 | Wyoming | 3.1 | 18 | 92.5% |
| 31 | South Dakota | 3.0 | 28 | 89.7% |
| 32 | Oregon | 2.9 | 125 | 98.0% |
| 33 | Washington | 2.9 | 234 | 97.5% |
| 34 | Montana | 2.8 | 32 | 100.0% |
| 35 | Kentucky | 2.8 | 128 | 100.0% |
| 36 | Florida | 2.5 | 595 | 84.4% |
| 37 | Utah | 2.5 | 88 | 98.9% |
| 38 | New York | 2.4 | 472 | 98.8% |
| 39 | Minnesota | 2.3 | 135 | 99.8% |
| 40 | Nebraska | 2.3 | 46 | 99.4% |
| 41 | Hawaii | 2.0 | 28 | 100.0% |
| 42 | Connecticut | 1.9 | 71 | 100.0% |
| 43 | New Jersey | 1.9 | 182 | 97.6% |
| 44 | Idaho | 1.8 | 37 | 98.6% |
| 45 | Vermont | 1.7 | 11 | 99.8% |
| 46 | Rhode Island | 1.7 | 19 | 98.8% |
| 47 | Iowa | 1.6 | 53 | 97.1% |
| 48 | North Dakota | 1.5 | 12 | 98.8% |
| 49 | Maine | 1.5 | 21 | 98.6% |
| 50 | Massachusetts | 1.3 | 95 | 99.8% |
| 51 | New Hampshire | 1.2 | 17 | 99.9% |
How to read this
- The offense count is shown next to every rate because homicide counts are small. In a state with a few dozen homicides, a handful more or fewer moves the rate and the rank noticeably, and a difference of one place in this table is often not a difference in the data.
- Homicide is the offense least affected by whether a crime is reported to police, which is why it is ranked separately from the violent crime category that contains it. It is not additional to that category.
- The FBI counts murder and non-negligent manslaughter here. It does not include negligent manslaughter, justifiable homicide, suicide, or deaths ruled accidental.
- The coverage column is the share of the state’s population living in a reporting agency’s jurisdiction. Below 90%, both the count and the rate describe part of the state.
- A jurisdiction that reported no homicide rate for 2025 is not listed. An absent row means the FBI published no rate, not a rate of zero.
Sources
- FBI Crime Data Explorer API — Federal Bureau of Investigation, Criminal Justice Information Services Division · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-19apps/web/queries/crime/states_by_homicide_rate.sql
Data retrieved